Ram · Tow guide
Ram towing capacity, model by model
Pick a model year and a Ram, and every tow rating the manufacturer lists for it appears below, down to cab, bed, axle ratio and GVWR. Charts go back to 2020, so New England shoppers can check a used Ram as easily as a new one.
2027 Ram 1500 towing
Rated up to 11,530 lb in its best configuration, across 31 factory configurations.
4X2 Quad Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,530 lb
- Payload
- 1,870 lb
- GCWR
- 17,000 lb
4X2 Crew Cab · 5'7" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,490 lb
- Payload
- 1,800 lb
- GCWR
- 17,000 lb
4X2 Crew Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,410 lb
- Payload
- 1,680 lb
- GCWR
- 17,000 lb
4X2 Crew Cab · 5'7" box · Tradesman
5.7L HEMI V8 eTorque, 3.92 axle
- Max trailer
- 11,370 lb
- Payload
- 1,680 lb
- GCWR
- 17,000 lb
4X4 Quad Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,370 lb
- Payload
- 1,880 lb
- GCWR
- 17,000 lb
4X4 Crew Cab · 5'7" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,230 lb
- Payload
- 1,840 lb
- GCWR
- 17,000 lb
4X4 Crew Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.92 axle
- Max trailer
- 11,170 lb
- Payload
- 1,710 lb
- GCWR
- 17,000 lb
4X4 Crew Cab · 5'7" box · Tradesman
5.7L HEMI V8 eTorque, 3.92 axle
- Max trailer
- 11,090 lb
- Payload
- 1,640 lb
- GCWR
- 17,000 lb
4X4 Crew Cab · 6'4" box · Limited
3.0L Hurricane I6 High Output, 3.92 axle
- Max trailer
- 9,240 lb
- Payload
- 1,380 lb
- GCWR
- 16,100 lb
4X4 Crew Cab · 5'7" box · Limited
3.0L Hurricane I6 High Output, 3.92 axle
- Max trailer
- 9,240 lb
- Payload
- 1,450 lb
- GCWR
- 15,520 lb
4X4 Crew Cab · 5'7" box · Rumble Bee
5.7L HEMI V8, 3.92 axle
- Max trailer
- 8,890 lb
- Payload
- 1,150 lb
- GCWR
- 14,800 lb
4X4 Crew Cab · 5'7" box · Rumble Bee
6.2L supercharged HEMI V8, 3.55 axle
- Max trailer
- 8,580 lb
- Payload
- 1,140 lb
- GCWR
- 15,200 lb
4X2 Quad Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.21 axle
- Max trailer
- 8,430 lb
- Payload
- 1,870 lb
- GCWR
- 13,900 lb
4X4 Crew Cab · 5'7" box · RHO
3.0L Hurricane I6 High Output, 3.92 axle
- Max trailer
- 8,370 lb
- Payload
- 1,530 lb
- GCWR
- 15,160 lb
4X2 Crew Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.21 axle
- Max trailer
- 8,310 lb
- Payload
- 1,680 lb
- GCWR
- 13,900 lb
4X2 Crew Cab · 5'7" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.21 axle
- Max trailer
- 8,310 lb
- Payload
- 1,800 lb
- GCWR
- 13,900 lb
4X2 Crew Cab · 5'7" box · Tradesman
5.7L HEMI V8 eTorque, 3.21 axle
- Max trailer
- 8,270 lb
- Payload
- 1,680 lb
- GCWR
- 13,900 lb
4X4 Quad Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.55 axle
- Max trailer
- 8,270 lb
- Payload
- 1,880 lb
- GCWR
- 13,900 lb
4X4 Crew Cab · 5'7" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.55 axle
- Max trailer
- 8,130 lb
- Payload
- 1,840 lb
- GCWR
- 13,900 lb
4X2 Quad Cab · 6'4" box · Tradesman
3.6L Pentastar V6 eTorque, 3.55 axle
- Max trailer
- 8,100 lb
- Payload
- 2,410 lb
- GCWR
- 13,370 lb
4X4 Crew Cab · 5'7" box · TRX SRT
6.2L supercharged HEMI V8, 3.55 axle
- Max trailer
- 8,100 lb
- Payload
- 1,220 lb
- GCWR
- 15,230 lb
4X4 Crew Cab · 6'4" box · Tradesman
3.0L Hurricane I6 Standard Output, 3.55 axle
- Max trailer
- 8,070 lb
- Payload
- 1,710 lb
- GCWR
- 13,900 lb
4X4 Crew Cab · 5'7" box · Tradesman
5.7L HEMI V8 eTorque, 3.55 axle
- Max trailer
- 7,990 lb
- Payload
- 1,640 lb
- GCWR
- 13,900 lb
4X2 Crew Cab · 5'7" box · Tradesman
3.6L Pentastar V6 eTorque, 3.55 axle
- Max trailer
- 7,550 lb
- Payload
- 1,960 lb
- GCWR
- 12,900 lb
4X4 Quad Cab · 6'4" box · Tradesman
3.6L Pentastar V6 eTorque, 3.55 axle
- Max trailer
- 7,460 lb
- Payload
- 1,740 lb
- GCWR
- 12,900 lb
4X4 Crew Cab · 5'7" box · Rumble Bee
6.4L HEMI V8 (392), 3.92 axle
- Max trailer
- 7,460 lb
- Payload
- 1,160 lb
- GCWR
- 13,850 lb
4X4 Crew Cab · 5'7" box · Tradesman
3.6L Pentastar V6 eTorque, 3.55 axle
- Max trailer
- 7,330 lb
- Payload
- 1,770 lb
- GCWR
- 12,900 lb
4X4 Crew Cab · 5'7" box · Rumble Bee
6.4L HEMI V8 (392), Track Pack, 3.92 axle
- Max trailer
- 7,300 lb
- Payload
- 1,160 lb
- GCWR
- 13,850 lb
4X2 Crew Cab · 5'7" box · Tradesman
3.6L Pentastar V6 eTorque, 3.21 axle
- Max trailer
- 6,550 lb
- Payload
- 1,960 lb
- GCWR
- 11,900 lb
4X4 Quad Cab · 6'4" box · Tradesman
3.6L Pentastar V6 eTorque, 3.21 axle
- Max trailer
- 6,460 lb
- Payload
- 1,740 lb
- GCWR
- 11,900 lb
4X4 Crew Cab · 5'7" box · Tradesman
3.6L Pentastar V6 eTorque, 3.21 axle
- Max trailer
- 6,330 lb
- Payload
- 1,770 lb
- GCWR
- 11,900 lb
| Configuration | Engine / transmission | Axle | Max trailer | Payload | GCWR | GVWR | Curb weight |
|---|---|---|---|---|---|---|---|
| 4X2 Quad Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,530 lb | 1,870 lb | 17,000 lb | 6,900 lb | 5,027 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,490 lb | 1,800 lb | 17,000 lb | 6,900 lb | 5,098 lb |
| 4X2 Crew Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,410 lb | 1,680 lb | 17,000 lb | 6,900 lb | 5,219 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 5.7L HEMI V8 eTorque8-speed automatic (8HP75) | 3.92 | 11,370 lb | 1,680 lb | 17,000 lb | 6,900 lb | 5,215 lb |
| 4X4 Quad Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,370 lb | 1,880 lb | 17,000 lb | 7,100 lb | 5,219 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,230 lb | 1,840 lb | 17,000 lb | 7,100 lb | 5,260 lb |
| 4X4 Crew Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.92 | 11,170 lb | 1,710 lb | 17,000 lb | 7,100 lb | 5,387 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 5.7L HEMI V8 eTorque8-speed automatic (8HP75) | 3.92 | 11,090 lb | 1,640 lb | 17,000 lb | 7,100 lb | 5,460 lb |
| 4X4 Crew Cab6'4" box · Limited | 3.0L Hurricane I6 High Output8-speed automatic (8HP75) | 3.92 | 9,240 lb | 1,380 lb | 16,100 lb | 7,100 lb | 5,720 lb |
| 4X4 Crew Cab5'7" box · Limited | 3.0L Hurricane I6 High Output8-speed automatic (8HP75) | 3.92 | 9,240 lb | 1,450 lb | 15,520 lb | 7,100 lb | 5,651 lb |
| 4X4 Crew Cab5'7" box · Rumble Bee | 5.7L HEMI V88-speed automatic (8HP75) | 3.92 | 8,890 lb | 1,150 lb | 14,800 lb | 6,700 lb | 5,550 lb |
| 4X4 Crew Cab5'7" box · Rumble Bee | 6.2L supercharged HEMI V88-speed automatic (8HP95) | 3.55 | 8,580 lb | 1,140 lb | 15,200 lb | 7,400 lb | 6,258 lb |
| 4X2 Quad Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.21 | 8,430 lb | 1,870 lb | 13,900 lb | 6,900 lb | 5,027 lb |
| 4X4 Crew Cab5'7" box · RHO | 3.0L Hurricane I6 High Output8-speed automatic (8HP75) | 3.92 | 8,370 lb | 1,530 lb | 15,160 lb | 7,800 lb | 6,273 lb |
| 4X2 Crew Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.21 | 8,310 lb | 1,680 lb | 13,900 lb | 6,900 lb | 5,219 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.21 | 8,310 lb | 1,800 lb | 13,900 lb | 6,900 lb | 5,098 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 5.7L HEMI V8 eTorque8-speed automatic (8HP75) | 3.21 | 8,270 lb | 1,680 lb | 13,900 lb | 6,900 lb | 5,215 lb |
| 4X4 Quad Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.55 | 8,270 lb | 1,880 lb | 13,900 lb | 7,100 lb | 5,219 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.55 | 8,130 lb | 1,840 lb | 13,900 lb | 7,100 lb | 5,260 lb |
| 4X2 Quad Cab6'4" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.55 | 8,100 lb | 2,410 lb | 13,370 lb | 7,200 lb | 4,790 lb |
| 4X4 Crew Cab5'7" box · TRX SRT | 6.2L supercharged HEMI V88-speed automatic (8HP95) | 3.55 | 8,100 lb | 1,220 lb | 15,230 lb | 7,850 lb | 6,632 lb |
| 4X4 Crew Cab6'4" box · Tradesman | 3.0L Hurricane I6 Standard Output8-speed automatic (8HP75) | 3.55 | 8,070 lb | 1,710 lb | 13,900 lb | 7,100 lb | 5,387 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 5.7L HEMI V8 eTorque8-speed automatic (8HP75) | 3.55 | 7,990 lb | 1,640 lb | 13,900 lb | 7,100 lb | 5,460 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.55 | 7,550 lb | 1,960 lb | 12,900 lb | 6,900 lb | 4,938 lb |
| 4X4 Quad Cab6'4" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.55 | 7,460 lb | 1,740 lb | 12,900 lb | 6,800 lb | 5,057 lb |
| 4X4 Crew Cab5'7" box · Rumble Bee | 6.4L HEMI V8 (392)8-speed automatic (8HP75) | 3.92 | 7,460 lb | 1,160 lb | 13,850 lb | 7,050 lb | 5,888 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.55 | 7,330 lb | 1,770 lb | 12,900 lb | 6,900 lb | 5,132 lb |
| 4X4 Crew Cab5'7" box · Rumble Bee | 6.4L HEMI V8 (392), Track Pack8-speed automatic (8HP75) | 3.92 | 7,300 lb | 1,160 lb | 13,850 lb | 7,200 lb | 6,042 lb |
| 4X2 Crew Cab5'7" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.21 | 6,550 lb | 1,960 lb | 11,900 lb | 6,900 lb | 4,938 lb |
| 4X4 Quad Cab6'4" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.21 | 6,460 lb | 1,740 lb | 11,900 lb | 6,800 lb | 5,057 lb |
| 4X4 Crew Cab5'7" box · Tradesman | 3.6L Pentastar V6 eTorque8-speed automatic (850RE) | 3.21 | 6,330 lb | 1,770 lb | 11,900 lb | 6,900 lb | 5,132 lb |
Source: 2027 Ram 1500 Towing Specifications.
Every Ram towing chart by year
| Model | Newest rating | Model years |
|---|---|---|
| Ram 1500 | Up to 11,530 lb (2027) | 20272026202520242023202220212020 |
| Ram 2500 | Up to 20,000 lb (2027) | 20272026202520242023202220212020 |
| Ram 3500 | Up to 37,020 lb (2027) | 20272026202520242023202220212020 |
| Ram Chassis Cab | Up to 34,540 lb (2027) | 20272026202520242023202220212020 |
| Ram ProMaster | Up to 7,500 lb (2026) | 2026202520242023202220212020 |
| Ram ProMaster City | Up to 2,000 lb (2027) | 2027202220212020 |
| Ram 1500 ClassicNo longer built | Up to 10,610 lb (2022) | 202220212020 |
Ram towing questions
Which Ram can tow the most?
The 2027 Ram 3500, rated up to 37,020 lb in its best configuration.
Which Ram has the lowest tow rating?
Of the current lineup, the Ram ProMaster City tops out at 2,000 lb (2027).
Which Ram model years does this guide cover?
2020 to 2027, wherever the manufacturer published towing figures: 1500 (2020–2027), 2500 (2020–2027), 3500 (2020–2027), Chassis Cab (2020–2027), ProMaster (2020–2026), ProMaster City (2020–2027), 1500 Classic (2020–2022).
Ratings come from the manufacturer's published towing guides and specifications. Confirm the exact ratings on the vehicle's door-jamb label. Tow guide for every brand.