Ram 3500 · Trailer towing chart
2022 Ram 3500 towing capacity by configuration
The manufacturer rates the 2022 Ram 3500 to tow between 14,410 lb and 37,090 lb, depending on cab, bed, drive, engine and axle ratio. Below are all 102 factory configurations in its 2022 towing chart. Narrow them to the truck you're looking at, or one a New England dealer has on the lot.
Highest tow rating
37,090 lb
4X2 Regular Cab 8'0"-box dually, 6.7L Cummins turbo diesel (High Output), 4.10 axle
Most payload
7,680 lb
4X2 Regular Cab 8'0"-box dually, 6.4L HEMI V8, 3.73 axle
Configurations rated
102
3 engines, 3 cabs
- The guide labels the base trim ST; it is shown here as Tradesman, and the Mega Cab SLT is shown as Big Horn/Lone Star.
- Rows with a 9,900 lb GVWR (Canada/registration rating) are included as printed.
- Trucks rated at 13,500 lb GVWR or more are dual rear wheel (DRW); lighter ones are single rear wheel (SRW).
- Trailers over 23,000 lb need a fifth-wheel hitch, and over 30,000 lb a gooseneck.
- No-box rows are for cab-and-chassis trucks with the bed removed.
- Rows marked RamBox are for trucks with the bed storage option.
- Payload and trailer figures are estimates for a properly equipped base truck.
Find a configuration
Pick what you know; choices that no configuration offers turn grey. Results are sorted by tow rating.
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 37,090 lb
- Payload
- 6,560 lb
- GCWR
- 45,000 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 35,250 lb
- Payload
- 6,060 lb
- GCWR
- 45,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,650 lb
- Payload
- 6,120 lb
- GCWR
- 43,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,460 lb
- Payload
- 5,930 lb
- GCWR
- 43,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,320 lb
- Payload
- 5,620 lb
- GCWR
- 43,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,070 lb
- Payload
- 5,580 lb
- GCWR
- 43,000 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,690 lb
- Payload
- 6,560 lb
- GCWR
- 41,600 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,690 lb
- Payload
- 6,060 lb
- GCWR
- 41,600 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,250 lb
- Payload
- 6,120 lb
- GCWR
- 41,600 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,250 lb
- Payload
- 5,620 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 33,080 lb
- Payload
- 5,430 lb
- GCWR
- 43,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,060 lb
- Payload
- 5,930 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,060 lb
- Payload
- 5,430 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 32,930 lb
- Payload
- 5,440 lb
- GCWR
- 41,955 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,710 lb
- Payload
- 5,580 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,570 lb
- Payload
- 5,440 lb
- GCWR
- 41,600 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 30,720 lb
- Payload
- 5,080 lb
- GCWR
- 41,600 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 30,720 lb
- Payload
- 5,080 lb
- GCWR
- 43,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 29,810 lb
- Payload
- 4,940 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 29,810 lb
- Payload
- 4,940 lb
- GCWR
- 41,955 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 26,780 lb
- Payload
- 4,490 lb
- GCWR
- 34,630 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,970 lb
- Payload
- 4,370 lb
- GCWR
- 34,540 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,560 lb
- Payload
- 4,440 lb
- GCWR
- 33,670 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,120 lb
- Payload
- 4,330 lb
- GCWR
- 33,610 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,100 lb
- Payload
- 4,080 lb
- GCWR
- 32,240 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,070 lb
- Payload
- 4,130 lb
- GCWR
- 32,710 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,600 lb
- Payload
- 4,010 lb
- GCWR
- 32,580 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,300 lb
- Payload
- 3,970 lb
- GCWR
- 32,710 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,130 lb
- Payload
- 3,940 lb
- GCWR
- 32,240 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,000 lb
- Payload
- 3,870 lb
- GCWR
- 32,580 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,660 lb
- Payload
- 6,830 lb
- GCWR
- 30,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,660 lb
- Payload
- 6,330 lb
- GCWR
- 30,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,230 lb
- Payload
- 6,400 lb
- GCWR
- 30,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,220 lb
- Payload
- 5,890 lb
- GCWR
- 30,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,010 lb
- Payload
- 6,180 lb
- GCWR
- 30,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,010 lb
- Payload
- 5,680 lb
- GCWR
- 30,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,680 lb
- Payload
- 5,850 lb
- GCWR
- 30,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,680 lb
- Payload
- 5,350 lb
- GCWR
- 30,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,490 lb
- Payload
- 5,660 lb
- GCWR
- 30,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,490 lb
- Payload
- 5,160 lb
- GCWR
- 30,300 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,940 lb
- Payload
- 4,610 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,660 lb
- Payload
- 6,830 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,660 lb
- Payload
- 6,330 lb
- GCWR
- 28,300 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,540 lb
- Payload
- 4,510 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,510 lb
- Payload
- 4,180 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,370 lb
- Payload
- 4,540 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,360 lb
- Payload
- 4,030 lb
- GCWR
- 28,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,230 lb
- Payload
- 6,400 lb
- GCWR
- 28,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 5,890 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 4,190 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,080 lb
- Payload
- 4,050 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,020 lb
- Payload
- 4,490 lb
- GCWR
- 28,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,010 lb
- Payload
- 6,180 lb
- GCWR
- 28,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,010 lb
- Payload
- 5,680 lb
- GCWR
- 28,300 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,820 lb
- Payload
- 4,290 lb
- GCWR
- 28,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,680 lb
- Payload
- 5,850 lb
- GCWR
- 28,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,680 lb
- Payload
- 5,350 lb
- GCWR
- 28,300 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,640 lb
- Payload
- 4,110 lb
- GCWR
- 28,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,490 lb
- Payload
- 5,660 lb
- GCWR
- 28,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,490 lb
- Payload
- 5,160 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 18,210 lb
- Payload
- 7,680 lb
- GCWR
- 25,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,760 lb
- Payload
- 7,230 lb
- GCWR
- 25,000 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,670 lb
- Payload
- 4,640 lb
- GCWR
- 24,200 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,580 lb
- Payload
- 7,050 lb
- GCWR
- 25,000 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,550 lb
- Payload
- 5,170 lb
- GCWR
- 24,200 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,320 lb
- Payload
- 4,590 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,310 lb
- Payload
- 4,280 lb
- GCWR
- 24,200 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,230 lb
- Payload
- 6,700 lb
- GCWR
- 25,000 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,190 lb
- Payload
- 5,120 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,180 lb
- Payload
- 4,150 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,180 lb
- Payload
- 4,720 lb
- GCWR
- 24,200 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,160 lb
- Payload
- 6,630 lb
- GCWR
- 25,000 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,140 lb
- Payload
- 4,510 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,070 lb
- Payload
- 5,080 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,980 lb
- Payload
- 4,250 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,880 lb
- Payload
- 4,720 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,870 lb
- Payload
- 4,140 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,780 lb
- Payload
- 4,450 lb
- GCWR
- 24,200 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,670 lb
- Payload
- 4,340 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,660 lb
- Payload
- 4,970 lb
- GCWR
- 24,200 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,610 lb
- Payload
- 4,280 lb
- GCWR
- 24,200 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,810 lb
- Payload
- 7,680 lb
- GCWR
- 22,600 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,470 lb
- Payload
- 4,640 lb
- GCWR
- 22,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,360 lb
- Payload
- 7,230 lb
- GCWR
- 22,600 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,350 lb
- Payload
- 5,170 lb
- GCWR
- 22,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,180 lb
- Payload
- 7,050 lb
- GCWR
- 22,600 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,120 lb
- Payload
- 4,590 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,110 lb
- Payload
- 4,280 lb
- GCWR
- 22,000 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,990 lb
- Payload
- 5,120 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,980 lb
- Payload
- 4,150 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,980 lb
- Payload
- 4,720 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,940 lb
- Payload
- 4,510 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,870 lb
- Payload
- 5,080 lb
- GCWR
- 22,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,830 lb
- Payload
- 6,700 lb
- GCWR
- 22,600 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,780 lb
- Payload
- 4,250 lb
- GCWR
- 22,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,760 lb
- Payload
- 6,630 lb
- GCWR
- 22,600 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,680 lb
- Payload
- 4,720 lb
- GCWR
- 22,000 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,670 lb
- Payload
- 4,140 lb
- GCWR
- 22,000 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,580 lb
- Payload
- 4,450 lb
- GCWR
- 22,000 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,470 lb
- Payload
- 4,340 lb
- GCWR
- 22,000 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,460 lb
- Payload
- 4,970 lb
- GCWR
- 22,000 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star · RamBox
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,410 lb
- Payload
- 4,280 lb
- GCWR
- 22,000 lb
| Configuration | Engine / transmission | Axle | Max trailer | Payload | GCWR | GVWR | Curb weight |
|---|---|---|---|---|---|---|---|
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 37,090 lb | 6,560 lb | 45,000 lb | 14,000 lb | 7,440 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 35,250 lb | 6,060 lb | 45,000 lb | 13,500 lb | 7,441 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,650 lb | 6,120 lb | 43,000 lb | 14,000 lb | 7,880 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,460 lb | 5,930 lb | 43,000 lb | 14,000 lb | 8,066 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,320 lb | 5,620 lb | 43,000 lb | 13,500 lb | 7,882 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,070 lb | 5,580 lb | 43,000 lb | 14,000 lb | 8,420 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,690 lb | 6,560 lb | 41,600 lb | 14,000 lb | 7,440 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,690 lb | 6,060 lb | 41,600 lb | 13,500 lb | 7,441 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,250 lb | 6,120 lb | 41,600 lb | 14,000 lb | 7,880 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,250 lb | 5,620 lb | 41,600 lb | 13,500 lb | 7,882 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 33,080 lb | 5,430 lb | 43,000 lb | 13,500 lb | 8,067 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,060 lb | 5,930 lb | 41,600 lb | 14,000 lb | 8,066 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,060 lb | 5,430 lb | 41,600 lb | 13,500 lb | 8,067 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 32,930 lb | 5,440 lb | 41,955 lb | 14,000 lb | 8,557 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,710 lb | 5,580 lb | 41,600 lb | 14,000 lb | 8,420 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,570 lb | 5,440 lb | 41,600 lb | 14,000 lb | 8,557 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 30,720 lb | 5,080 lb | 41,600 lb | 13,500 lb | 8,421 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 30,720 lb | 5,080 lb | 43,000 lb | 13,500 lb | 8,421 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 29,810 lb | 4,940 lb | 41,600 lb | 13,500 lb | 8,559 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 29,810 lb | 4,940 lb | 41,955 lb | 13,500 lb | 8,559 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 26,780 lb | 4,490 lb | 34,630 lb | 11,500 lb | 7,012 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,970 lb | 4,370 lb | 34,540 lb | 11,800 lb | 7,434 lb |
| 4X2 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,560 lb | 4,440 lb | 33,670 lb | 12,000 lb | 7,559 lb |
| 4X4 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,120 lb | 4,330 lb | 33,610 lb | 12,300 lb | 7,974 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,100 lb | 4,080 lb | 32,240 lb | 11,500 lb | 7,415 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,070 lb | 4,130 lb | 32,710 lb | 12,300 lb | 8,165 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,600 lb | 4,010 lb | 32,580 lb | 11,800 lb | 7,789 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star · RamBox | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,300 lb | 3,970 lb | 32,710 lb | 12,300 lb | 8,326 lb |
