Ram 3500 · Trailer towing chart
2023 Ram 3500 towing capacity by configuration
The manufacturer rates the 2023 Ram 3500 to tow between 14,450 lb and 37,090 lb, depending on cab, bed, drive, engine and axle ratio. Below are all 90 factory configurations in its 2023 towing chart. Narrow them to the truck you're looking at, or one a New England dealer has on the lot.
Highest tow rating
37,090 lb
4X2 Regular Cab 8'0"-box dually, 6.7L Cummins turbo diesel (High Output), 4.10 axle
Most payload
7,680 lb
4X2 Regular Cab 8'0"-box dually, 6.4L HEMI V8, 3.73 axle
Configurations rated
90
3 engines, 3 cabs
- The charts label the base trim ST (and the Mega Cab SLT); they are shown here as Tradesman and Big Horn/Lone Star.
- Wheels are SRW below 13,500 lb GVWR and DRW at 13,500 lb or more, as the chart footnote says.
- Trailers over 23,000 lb need a fifth-wheel hitch, and over 30,000 lb a gooseneck.
- No-box rows are cab-and-chassis trucks with the bed left off; the chart lists them as box-off.
- Payload and trailer figures are estimates for a base-trim truck.
Find a configuration
Pick what you know; choices that no configuration offers turn grey. Results are sorted by tow rating.
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 37,090 lb
- Payload
- 6,560 lb
- GCWR
- 45,000 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 35,250 lb
- Payload
- 6,060 lb
- GCWR
- 45,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,650 lb
- Payload
- 6,120 lb
- GCWR
- 43,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,460 lb
- Payload
- 5,930 lb
- GCWR
- 43,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,300 lb
- Payload
- 5,620 lb
- GCWR
- 43,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 34,010 lb
- Payload
- 5,570 lb
- GCWR
- 43,000 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,690 lb
- Payload
- 6,560 lb
- GCWR
- 41,600 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,690 lb
- Payload
- 6,060 lb
- GCWR
- 41,600 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,250 lb
- Payload
- 6,120 lb
- GCWR
- 41,600 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,250 lb
- Payload
- 5,620 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,060 lb
- Payload
- 5,930 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 33,050 lb
- Payload
- 5,430 lb
- GCWR
- 41,600 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 33,050 lb
- Payload
- 5,430 lb
- GCWR
- 43,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 32,920 lb
- Payload
- 5,430 lb
- GCWR
- 41,955 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,700 lb
- Payload
- 5,570 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 32,560 lb
- Payload
- 5,430 lb
- GCWR
- 41,600 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 30,660 lb
- Payload
- 5,070 lb
- GCWR
- 41,600 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 30,660 lb
- Payload
- 5,070 lb
- GCWR
- 43,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 29,750 lb
- Payload
- 4,930 lb
- GCWR
- 41,600 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 4.10 axle
- Max trailer
- 29,750 lb
- Payload
- 4,930 lb
- GCWR
- 41,955 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 26,800 lb
- Payload
- 4,490 lb
- GCWR
- 34,630 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,950 lb
- Payload
- 4,360 lb
- GCWR
- 34,540 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,540 lb
- Payload
- 4,440 lb
- GCWR
- 33,670 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 25,080 lb
- Payload
- 4,320 lb
- GCWR
- 33,610 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,070 lb
- Payload
- 4,080 lb
- GCWR
- 32,240 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 24,070 lb
- Payload
- 4,130 lb
- GCWR
- 32,710 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel (High Output), 3.73 axle
- Max trailer
- 23,540 lb
- Payload
- 4,000 lb
- GCWR
- 32,580 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,660 lb
- Payload
- 6,830 lb
- GCWR
- 30,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,660 lb
- Payload
- 6,330 lb
- GCWR
- 30,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,220 lb
- Payload
- 6,390 lb
- GCWR
- 30,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,220 lb
- Payload
- 5,890 lb
- GCWR
- 30,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,000 lb
- Payload
- 6,170 lb
- GCWR
- 30,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 22,000 lb
- Payload
- 5,670 lb
- GCWR
- 30,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,670 lb
- Payload
- 5,840 lb
- GCWR
- 30,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,670 lb
- Payload
- 5,340 lb
- GCWR
- 30,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,490 lb
- Payload
- 5,660 lb
- GCWR
- 30,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 4.10 axle
- Max trailer
- 21,490 lb
- Payload
- 5,160 lb
- GCWR
- 30,300 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,940 lb
- Payload
- 4,610 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,660 lb
- Payload
- 6,830 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,660 lb
- Payload
- 6,330 lb
- GCWR
- 28,300 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,540 lb
- Payload
- 4,510 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,510 lb
- Payload
- 4,180 lb
- GCWR
- 28,300 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,360 lb
- Payload
- 4,530 lb
- GCWR
- 28,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 6,390 lb
- GCWR
- 28,300 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 5,890 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,220 lb
- Payload
- 4,190 lb
- GCWR
- 28,300 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,010 lb
- Payload
- 4,480 lb
- GCWR
- 28,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,000 lb
- Payload
- 6,170 lb
- GCWR
- 28,300 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 20,000 lb
- Payload
- 5,670 lb
- GCWR
- 28,300 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,820 lb
- Payload
- 4,290 lb
- GCWR
- 28,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,670 lb
- Payload
- 5,840 lb
- GCWR
- 28,300 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,670 lb
- Payload
- 5,340 lb
- GCWR
- 28,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,490 lb
- Payload
- 5,660 lb
- GCWR
- 28,300 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.7L Cummins turbo diesel, 3.73 axle
- Max trailer
- 19,490 lb
- Payload
- 5,160 lb
- GCWR
- 28,300 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 18,210 lb
- Payload
- 7,680 lb
- GCWR
- 25,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,750 lb
- Payload
- 7,220 lb
- GCWR
- 25,000 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,670 lb
- Payload
- 4,640 lb
- GCWR
- 24,200 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,570 lb
- Payload
- 7,040 lb
- GCWR
- 25,000 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,550 lb
- Payload
- 5,170 lb
- GCWR
- 24,200 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,320 lb
- Payload
- 4,590 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,300 lb
- Payload
- 4,270 lb
- GCWR
- 24,200 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,220 lb
- Payload
- 6,690 lb
- GCWR
- 25,000 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,190 lb
- Payload
- 5,110 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,170 lb
- Payload
- 4,710 lb
- GCWR
- 24,200 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,150 lb
- Payload
- 6,620 lb
- GCWR
- 25,000 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,130 lb
- Payload
- 4,500 lb
- GCWR
- 24,200 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 17,060 lb
- Payload
- 5,070 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,970 lb
- Payload
- 4,240 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,870 lb
- Payload
- 4,710 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,770 lb
- Payload
- 4,440 lb
- GCWR
- 24,200 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,660 lb
- Payload
- 4,330 lb
- GCWR
- 24,200 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 4.10 axle
- Max trailer
- 16,650 lb
- Payload
- 4,960 lb
- GCWR
- 24,200 lb
4X2 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,810 lb
- Payload
- 7,680 lb
- GCWR
- 22,600 lb
4X2 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,470 lb
- Payload
- 4,640 lb
- GCWR
- 22,000 lb
4X4 Regular Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,350 lb
- Payload
- 7,220 lb
- GCWR
- 22,600 lb
4X2 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,350 lb
- Payload
- 5,170 lb
- GCWR
- 22,000 lb
4X2 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,170 lb
- Payload
- 7,040 lb
- GCWR
- 22,600 lb
4X4 Regular Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,120 lb
- Payload
- 4,590 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 15,100 lb
- Payload
- 4,270 lb
- GCWR
- 22,000 lb
4X4 Regular Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,990 lb
- Payload
- 5,110 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,970 lb
- Payload
- 4,710 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,930 lb
- Payload
- 4,500 lb
- GCWR
- 22,000 lb
4X2 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,860 lb
- Payload
- 5,070 lb
- GCWR
- 22,000 lb
4X4 Crew Cab DRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,820 lb
- Payload
- 6,690 lb
- GCWR
- 22,600 lb
4X4 Crew Cab SRW · 6'4" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,770 lb
- Payload
- 4,240 lb
- GCWR
- 22,000 lb
4X4 Mega Cab DRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,750 lb
- Payload
- 6,620 lb
- GCWR
- 22,600 lb
4X4 Crew Cab SRW · No box (6'4" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,670 lb
- Payload
- 4,710 lb
- GCWR
- 22,000 lb
4X4 Crew Cab SRW · 8'0" box · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,570 lb
- Payload
- 4,440 lb
- GCWR
- 22,000 lb
4X4 Mega Cab SRW · 6'4" box · Big Horn/Lone Star
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,460 lb
- Payload
- 4,330 lb
- GCWR
- 22,000 lb
4X4 Crew Cab SRW · No box (8'0" chassis) · Tradesman
6.4L HEMI V8, 3.73 axle
- Max trailer
- 14,450 lb
- Payload
- 4,960 lb
- GCWR
- 22,000 lb
| Configuration | Engine / transmission | Axle | Max trailer | Payload | GCWR | GVWR | Curb weight |
|---|---|---|---|---|---|---|---|
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 37,090 lb | 6,560 lb | 45,000 lb | 14,000 lb | 7,437 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 35,250 lb | 6,060 lb | 45,000 lb | 13,500 lb | 7,439 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,650 lb | 6,120 lb | 43,000 lb | 14,000 lb | 7,883 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,460 lb | 5,930 lb | 43,000 lb | 14,000 lb | 8,070 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,300 lb | 5,620 lb | 43,000 lb | 13,500 lb | 7,884 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 34,010 lb | 5,570 lb | 43,000 lb | 14,000 lb | 8,428 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,690 lb | 6,560 lb | 41,600 lb | 14,000 lb | 7,437 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,690 lb | 6,060 lb | 41,600 lb | 13,500 lb | 7,439 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,250 lb | 6,120 lb | 41,600 lb | 14,000 lb | 7,883 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,250 lb | 5,620 lb | 41,600 lb | 13,500 lb | 7,884 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,060 lb | 5,930 lb | 41,600 lb | 14,000 lb | 8,070 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 33,050 lb | 5,430 lb | 41,600 lb | 13,500 lb | 8,071 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 33,050 lb | 5,430 lb | 43,000 lb | 13,500 lb | 8,071 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 32,920 lb | 5,430 lb | 41,955 lb | 14,000 lb | 8,565 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,700 lb | 5,570 lb | 41,600 lb | 14,000 lb | 8,428 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 32,560 lb | 5,430 lb | 41,600 lb | 14,000 lb | 8,565 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 30,660 lb | 5,070 lb | 41,600 lb | 13,500 lb | 8,430 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 30,660 lb | 5,070 lb | 43,000 lb | 13,500 lb | 8,430 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 29,750 lb | 4,930 lb | 41,600 lb | 13,500 lb | 8,567 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 4.10 | 29,750 lb | 4,930 lb | 41,955 lb | 13,500 lb | 8,567 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 26,800 lb | 4,490 lb | 34,630 lb | 11,500 lb | 7,010 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,950 lb | 4,360 lb | 34,540 lb | 11,800 lb | 7,436 lb |
| 4X2 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,540 lb | 4,440 lb | 33,670 lb | 12,000 lb | 7,563 lb |
| 4X4 Crew Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 25,080 lb | 4,320 lb | 33,610 lb | 12,300 lb | 7,983 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,070 lb | 4,080 lb | 32,240 lb | 11,500 lb | 7,419 lb |
| 4X4 Mega Cab SRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 24,070 lb | 4,130 lb | 32,710 lb | 12,300 lb | 8,173 lb |
| 4X4 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel (High Output)6-speed Aisin automatic (AS69RC) | 3.73 | 23,540 lb | 4,000 lb | 32,580 lb | 11,800 lb | 7,798 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,660 lb | 6,830 lb | 30,300 lb | 14,000 lb | 7,167 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,660 lb | 6,330 lb | 30,300 lb | 13,500 lb | 7,169 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,220 lb | 6,390 lb | 30,300 lb | 14,000 lb | 7,607 lb |
| 4X4 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,220 lb | 5,890 lb | 30,300 lb | 13,500 lb | 7,608 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,000 lb | 6,170 lb | 30,300 lb | 14,000 lb | 7,825 lb |
| 4X2 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 22,000 lb | 5,670 lb | 30,300 lb | 13,500 lb | 7,827 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,670 lb | 5,840 lb | 30,300 lb | 14,000 lb | 8,158 lb |
| 4X4 Crew Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,670 lb | 5,340 lb | 30,300 lb | 13,500 lb | 8,159 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,490 lb | 5,660 lb | 30,300 lb | 14,000 lb | 8,343 lb |
| 4X4 Mega Cab DRW6'4" box · Big Horn/Lone Star | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 4.10 | 21,490 lb | 5,160 lb | 30,300 lb | 13,500 lb | 8,344 lb |
| 4X2 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,940 lb | 4,610 lb | 28,300 lb | 11,500 lb | 6,890 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,660 lb | 6,830 lb | 28,300 lb | 14,000 lb | 7,167 lb |
| 4X2 Regular Cab DRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,660 lb | 6,330 lb | 28,300 lb | 13,500 lb | 7,169 lb |
| 4X4 Regular Cab SRW8'0" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,540 lb | 4,510 lb | 28,300 lb | 11,800 lb | 7,288 lb |
| 4X2 Crew Cab SRW6'4" box · Tradesman | 6.7L Cummins turbo diesel6-speed automatic (68RFE) | 3.73 | 20,510 lb | 4,180 lb | 28,300 lb | 11,500 lb | 7,324 lb |
