Ram 2500 · Model year 2019
2019 Ram 2500 specs, maintenance & manuals
Everything the manufacturer published about the 2019 Ram 2500 in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 17 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 17
2019 Ram 2500 specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2019 specification sheet.
General information+−
| Vehicle type | Regular Cab, Crew Cab and Mega Cab, 2WD, 4WD |
| Assembly plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
| EPA vehicle class | Standard Pickup |
Body/chassis+−
| 2WD | 4WD | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab, Double-wall steel pickup box | Ladder-type frame, steel cab, Double-wall steel pickup box |
Engine: 6.4-liter HEMI V-8+−
| Type and description | 90-degree V-type, liquid-cooled with variable valve-timing (VVT) |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x stroke | 4.09 X 3.72 (103.9 X 94.6) |
| Valve system | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression ratio | 10.0:1 |
| Power | 410 hp (306 Kw) @ 5,600 RPM |
| Torque | 429 lb.-ft. (582 N•M) at 4,000 RPM |
| Maximum engine speed | 5,800 RPM limited |
| Fuel requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil capacity | 7.0 quarts (6.6 liters) |
| Coolant capacity | 16.6 quarts (15.75 liters) |
| Emission control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (2500 Standard Output)+−
| Type and description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x stroke | 4.21 X 4.88 (107 X 124) |
| Valve system | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression ratio | 19.0:1 |
| Power | 370 hp (276 Kw) @ 2,800 RPM (68RFE automatic transmission) |
| Torque | 850 lb.-ft. (1,084 N•M) @ 1,700 RPM |
| Maximum high-idle engine speed | 3,200 RPM |
| Fuel requirement | Ultra-low sulfur diesel |
| Oil capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant capacity | 23.8 quarts (22.50 liters) |
| Emission controls | Selective catalytic reduction (SCR) |
Engine: 6.7-liter Cummins Turbo Diesel I-6 (3500 High Output)+−
| Type and description | Inline, liquid-cooled, turbocharged, intercooled |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x stroke | 4.21 X 4.88 (107 X 124) |
| Valve system | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression ratio | 16.2:1 |
| Power | 400 hp (276 Kw) @ 2,800 RPM (Aisin Automatic Transmission) |
| Torque | 1000 lb.-ft. (1,084 N•M) @ 1,800 RPM |
| Maximum high-idle engine speed | 3,200 RPM |
| Fuel requirement | Ultra-low sulfur diesel |
| Oil capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant capacity | 23.8 quarts (22.50 liters) |
| Emission controls | Selective catalytic reduction (SCR) |
Transmission: Aisin AS69RC — automatic six-speed (3500 High Output)+−
| Availability | 6.7-liter diesel high output |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.0 |
| 3rd | 1.34 |
| 4th | 1.0 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle ratios | 3.73 (SRW and DRW), 4.10 (DRW only) |
Transmission: ZF 8HP75 — automatic eight-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle gear ratios | 3.73, 4.10 |
Transmission: 68RFE — automatic six-speed+−
| Availability | 6.7-liter diesel (standard output 2500 and 3500) |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.0 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle ratios | 3.73 (SRW and DRW), 4.10 (DRW) |
Transfer case: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-Time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range ratio | 2.64 |
| Center differential | None |
Transfer case: BW 44-48+−
| Availability | 6.7-liter diesel high output |
| Type | 44-48 part-time with electric shift, 44-49 part-time manual shift |
| Operating modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-range ratio | 2.64 |
| Center differential | None |
Axles+−
| Front (4x4) | AAM 9.25-in. beam front axle with center disconnect (locking differentials on Power Wagon) |
| Rear | AAM 11.5-in. beam rear axle (2500 and 3500 limited-slip, locking differentials on Power Wagon) |
| Rear | AAM 12.0-in. beam rear axle (3500 Max Tow) |
Electrical system+−
| Alternator rating | 180-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel |
| Alternator rating | 220-amp included with 6.7-liter Laramie, Longhorn and Limited |
| Alternator rating | Dual (220 and 160) optional on 6.4-liter HEMI V-8 |
| Alternator rating | Dual 220-amp optional on 6.7-liter diesel |
| Battery description | Group 65, maintenance-free, 730 CCA on 6.4-liter HEMI V-8 |
| Battery description | Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
Suspension 2500+−
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle, disconnecting sway bar (Power Wagon only) |
| Rear | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle (optional air bags) |
Suspension 3500+−
| 2WD | 4WD | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf (optional supplemental air bags) solid axle | Two-stage longitudinal leaf (optional supplemental air bags) solid axle |
Brakes+−
| Front: size and type | 14.17 X 1.54 (359.9 X 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear: size and type | 14.09 X 1.34 (357.9 X 34.0) disc with twin-piston pin-slider caliper and ABS |
| Power-assist type | Dual-rate, Tandem Diaphragm Vacuum (2500 Gas) |
| Power-assist type | Hydro-boost (2500 diesel and all 3500) |
Air bags+−
| Regular Cab | 6 |
| Crew Cab | 6 |
| Mega Cab | 6 |
Steering+−
| Power-assist | Hydraulic Assist |
Cargo: nominal box size+−
| 6-ft. 4-in. box (Crew or Mega) | 8-ft. box (Regular or Crew) | |
|---|---|---|
| SAE volume, cu. ft. (cu. m) | 57.5 (1.6) | 74.7 (2.1) |
| Length at floor, tailgate closed | 76.3 (1,938.5) | 98.3 (2,496.5) |
| Cargo width | 66.4 (1,686.9) | 66.4 (1,686.9) |
| Distance between wheelhouses | 51 (1,295.4) | 51 (1,295.4) |
| Depth | 20.1 (511.1) | 20.2 (513.0) |
| Tailgate opening width | 60.4 (1,535.3) | 60.4 (1,535.3) |
Dimensions: Regular Cab 140.5-in. WB, 8-ft. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140 (3,560) | 140.2 (3,560) |
| Track width – front | 68.7 (1,745) | 68.7 (1,745) |
| Track width – rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall length | 232 (5,892) | 232 (5,892) |
| Overall width @ SgRp front | 83.5 (2,120) | 83.5 (2,120) |
| Overall height | 78 (1,981) | 80.2 (2,037) |
| Suspension or axle to ground – front | 7.3 (184) | 9.3 (237) |
| Suspension or axle to ground – rear | 8.4 (212) | 8.5 (217) |
| Approach angle (degrees) | 18.8 | 22.8 |
| Ramp breakover angle (degrees) | 20.8 | 23.9 |
| Departure angle (degrees) | 22.9 | 29.9 |
| Ground clearance | 13 (332) | 13.1 (333) |
| Turning diameter | 13.8 (45.4) | 13.8 (45.4) |
Dimensions: Crew Cab 149.5-in. WB, 6-ft. 4-in. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 149 (3,785) | 149 (3,785) |
| Track width – front | 68.7 (1,745) | 68.7 (1,745) |
| Track width – rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall length | 238.8 (6,066) | 238.8 (6,067) |
| Overall width @ SgRp front | 83.5 (2,120) | 83.5 (2,120) |
| Overall height | 78.2 (1,987) | 80.2 (2,037) |
| Suspension or axle to ground – front | 7.4 (188) | 9.3 (236) |
| Suspension or axle to ground – rear | 8.5 (216) | 8.5 (217) |
| Approach angle (degrees) | 18.8 | 22.9 |
| Ramp breakover angle (degrees) | 20.3 | 23.9 |
| Departure angle (degrees) | 23.6 | 25.8 |
| Ground clearance | 11.1 (281) | 13.1 (333) |
| Turning diameter | 14.6 (47.9) | 14.6 (47.9) |
Dimensions: Crew Cab 169.5-in. WB, 8-ft. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 169 (4,293) | 169 (4,293) |
| Track width – front | 68.7 (1,734.8) | 68.7 (1,745) |
| Track width – rear | 68.1 (1,729) | 68.1 (1,729) |
| Overall length | 260.8 (6,626) | 260.8 (6,626) |
| Overall width @ SgRp front | 83.5 (2,120) | 83.5 (2,120) |
| Overall height | 78.1 (1,983) | 80.1 (2,035) |
| Suspension or axle to ground – front | 7.3 (185) | 9.4 (237) |
| Suspension or axle to ground – rear | 9.9 (253) | 8.6 (218) |
| Approach angle (degrees) | 18.7 | 23.2 |
| Ramp breakover angle (degrees) | 19.1 | 22.7 |
| Departure angle (degrees) | 22.5 | 24.7 |
| Ground clearance | 11.1 (282) | 13.1 (334) |
| Turning diameter | 16.3 (53.5) | 16.3 (53.5) |
Dimensions: Power Wagon Crew Cab 4x4, 149.3-in. WB, 6-ft. 4-in. box+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | — | 149.3 (3,792) |
| Track width – front | — | 68.7 (1,745) |
| Track width – rear | — | 68.1 (1,729) |
| Overall length | — | 238.8 (6,067) |
| Overall width @ SgRp front | — | 83.4 (2,119) |
| Overall height | — | 80.9 (2,054) |
| Suspension or axle to ground – front | — | 8.3 (210) |
| Suspension or axle to ground – rear | — | 8.3 (210) |
| Approach angle (degrees) | — | 29.4 |
| Ramp breakover angle (degrees) | — | 22 |
| Departure angle (degrees) | — | 26 |
| Ground clearance | — | 14.2 (360) |
| Turning diameter | — | 14.7 (48.2) |
Dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box (2500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | — | 160.4 (4,074) |
| Track width – front | — | 68.7 (1,745) |
| Track width – rear | — | 68.1 (1,729) |
| Overall length | — | 249.9 (6,348) |
| Overall width @ SgRp front | — | 83.5 (2,120) |
| Overall height | — | 80.1 (2,036) |
| Suspension or axle to ground – front | — | 9.4 (238) |
| Suspension or axle to ground – rear | — | 8.5 (217) |
| Approach angle (degrees) | — | 23.3 |
| Ramp breakover angle (degrees) | — | 23.2 |
| Departure angle (degrees) | — | 25.7 |
| Ground clearance | — | 13.1 (334) |
| Turning diameter | — | 15.6 (51.2) |
Dimensions: Regular Cab 140.5-in. WB, 8-ft. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 140.2 (3,560) | 140.2 (3,560) |
| Track width – front | 67.7 (1,719); 69.6 (1,769) DRW | 67.7 (1,719); 69.6 (1,769) DRW |
| Track width – rear | 67.1 (1,703); 75.9 (1,927) DRW | 67.1 (1,703); 75.9 (1,927) DRW |
| Overall length | 232 (5,892) | 232 (5,892) |
| Overall width @ SgRp front | 83.5 (2,120); 96.5 (2,450) DRW | 83.5 (2,120); 96.5 (2,450) DRW |
| Overall height | 77.8 (1,976) | 79.5 (2,019) |
| Suspension or axle to ground – front | 7.4 (188); 6.6 (168) DRW | 9.3 (237); 8.5 (216) DRW |
| Suspension or axle to ground – rear | 7.9 (209); 8.2 (208) DRW | 8.5 (217); 8.4 (213) DRW |
| Approach angle (degrees) | 18.2; 16.6 DRW | 23.2; 20.6 DRW |
| Ramp breakover angle (degrees) | 21.8; 19.7 DRW | 25.2; 23.2 DRW |
| Departure angle (degrees) | 25.4; 23.6 DRW | 25.2; 24.4 DRW |
| Ground clearance | 11.2 (286); 10.6 (269) DRW | 13.3 (338); 12.4 (314) DRW |
| Turning diameter | 13.8 (45.4) | 13.9 (45.5) |
Where the sheet prints two lines in a cell, the standard (SRW) figure is first and the DRW (dual rear wheel) figure second, separated by a semicolon.
Dimensions: Crew Cab 169.5-in. WB, 8-ft. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | 169.1 (4,294) | 169 (4,300) |
| Track width – front | 67.7 (1,719); 69.6 (1,769) DRW | 67.7 (1,719); 69.6 (1,769) DRW |
| Track width – rear | 67.1 (1,703); 75.9 (1,927) DRW | 67.1 (1,703); 75.9 (1,927) DRW |
| Overall length | 260.8 (6,626) | 260.8 (6,626) |
| Overall width @ SgRp front | 83.5 (2,120); 96.5 (2,450) DRW | 83.5 (2,120); 96.5 (2,450) DRW |
| Overall height | 78.4 (1,990); 77.1 (1,959) DRW | 78.4 (1,990); 79.3 (2,015) DRW |
| Suspension or axle to ground – front | 7.3 (186); 6.4 (162) DRW | 7.3 (186); 8.4 (214) DRW |
| Suspension or axle to ground – rear | 9.0 (228); 6.4 (162) DRW | 9.0 (228); 9.3 (236) DRW |
| Approach angle (degrees) | 18.3; 16.9 DRW | 23.3; 20.6 DRW |
| Ramp breakover angle (degrees) | 19.5; 17.3 DRW | 22.4; 21.3 DRW |
| Departure angle (degrees) | 24.2; 21.2 DRW | 23.5; 24.2 DRW |
| Ground clearance | 11.2 (285); 10.2 (260) DRW | 11.5 (290); 12.3 (312) DRW |
| Turning diameter | 16.3 (53.6) | 16.4 (53.7) |
Where the sheet prints two lines in a cell, the standard (SRW) figure is first and the DRW (dual rear wheel) figure second, separated by a semicolon.
Dimensions: Mega Cab 160.5-in. WB, 6-ft. 4-in. box (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase | — | 160.4 (4,074) |
| Track width – front | — | 67.7 (1,719); 69.6 (1,769) DRW |
| Track width – rear | — | 67.1 (1,704); 75.9 (1,927) DRW |
| Overall length | — | 249.9 (6,348) |
| Overall width @ SgRp front | — | 83.5 (1,994); 96.5 (2,450) DRW |
| Overall height | — | 78.5 (2,036); 78.9 (2,004) DRW |
| Suspension or axle to ground – front | — | 7.3 (187); 8.4 (214) DRW |
| Suspension or axle to ground – rear | — | 8.3 (210); 6.8 (174) DRW |
| Approach angle (degrees) | — | 18.5; 21.7 DRW |
| Ramp breakover angle (degrees) | — | 20.3; 21.5 DRW |
| Departure angle (degrees) | — | 25.7; 23.1 DRW |
Where the sheet prints two lines in a cell, the standard (SRW) figure is first and the DRW (dual rear wheel) figure second, separated by a semicolon.
Accommodations: front+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Seating (front/rear) | 3/0 or 2/0 | 3/3 or 2/3 | 3/3 or 2/3 |
| Headroom | 39.8 (1,011) | 40.9 (1,038) | 40.9 (1,038) |
| Legroom | 40.9 (1,040) | 40.9 (1,040) | 40.9 (1,040) |
| Shoulder room | 65.9 (1,675) | 65.9 (1,675) | 65.9 (1,675) |
| Hip room | 62.9 (1,598) | 62.9 (1,598) | 62.9 (1,598) |
Seating is the seating capacity, front/rear, as printed.
Accommodations: rear+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Headroom | — | 39.8 (1,010) | 40.3 (1,023) |
| Legroom | — | 40.2 (1,022) | 43.1 (1,096) |
| Shoulder room | — | 65.6 (1,666) | 65.6 (1,667) |
| Hip room | — | 62.7 (1,593) | 62.8 (1,595) |
Accommodations: interior volume+−
| Regular Cab | Crew Cab | Mega Cab | |
|---|---|---|---|
| Front – cu. ft. (cu. m) | 62.5 (1.8) | 63.9 (1.8) | 63.9 (1.8) |
| Rear – cu. ft. (cu. m) | — | 60.7 (1.7) | 66 (1.9) |
Source: 2019 Ram Heavy Duty Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2019 feature availability guide.
Showing 45 of 54 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Tradesman | Big Horn/Lone Star | Power Wagon | Laramie | Laramie Longhorn | Limited |
|---|---|---|---|---|---|---|
| Configuration | ||||||
| Body ModelRegular Cab 8-ft. box — 169.1-in. wheelbase | ✓ | ✓ | — | — | — | — |
| Crew Cab 6-ft. 4-in. box — 149.1-in. wheelbase | ✓ | ✓ | ✓ | ✓ | ||
| Crew Cab 8-ft. box — 169.1-in. wheelbase | — | |||||
| Mega Cab 6-ft. 4-in. box — 160.2-in. wheelbase | — | — | ||||
| Drive4x2 | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| 4x4 | ✓ | |||||
| Powertrain | ||||||
| Engine / Transmission6.7-liter I-6 Cummins Turbo Diesel Standard Output, six-speed automatic transmission (2500/3500) | — | |||||
| 6.7-liter I-6 Cummins Turbo Diesel High Output, six-speed Aisin automatic transmission (3500) | — | |||||
| Mechanical | ||||||
| Rear Axle3.73 axle ratio | — | |||||
| 4.10 axle ratio | ✓ | |||||
| Electronic-locking front and rear differentials | Pkg | — | ✓ | — | — | — |
| Anti-spin differential (E-Locker and Anti-spin are mutually exclusive) | — | |||||
| SuspensionRear air suspension system | — | |||||
| Transfer CaseManual Part-Time | ✓ | — | ✓ | — | — | — |
| Electronic On-Demand | ✓ | — | ✓ | ✓ | ✓ | |
| Interior | ||||||
| SunroofSingle-pane, power-operated (Crew Cab/Mega Cab) | — | |||||
| Uconnect Multimedia | ||||||
| RadiosUconnect 5.0 AM/FM/Bluetooth | ✓ | ✓ | — | — | — | — |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio | — | Pkg | ✓ | ✓ | — | — |
| Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio/NAV/HD/CELL | — | O/P | ✓ | |||
| Uconnect 12-in. radio | — | — | Pkg | ✓ | ||
| Sound SystemBase six-speaker (four-speaker Regular Cab) | ✓ | ✓ | ✓ | — | — | — |
| Premium 10-speaker (seven-speaker Regular Cab) | — | O/P | ✓ | ✓ | ✓ | |
| Premium Plus 17-speaker | — | — | Pkg | Pkg | Pkg | |
| Safety and Security | ||||||
| CameraCargo View Camera (Included in Tow Tech and Max Tow Groups) | Pkg | O/P | O/P | O/P | O/P | O/P |
| Active FeaturesBlind-spot Monitoring with Rear Cross Path (Included in Safety Group) | Pkg | O/P | O/P | O/P | O/P | ✓ |
| Parking SensorsParkSense front and rear Park Assist System with Rear ParkSense (requires fog lamps when offered as LPO) | — | O/P | ✓ | ✓ | ✓ | ✓ |
| Front Park Sensors | — | — | — | — | ||
| Trailer Brake ControllerIntegrated controller (included in Max Tow Package) | O/P | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appearance Packages | ||||||
| Body-color Bumper Groupfront/rear bumper painted body color | — | — | — | — | ||
| Chrome Appearance Group (Tradesman)chrome front/rear bumper; upper header/lower applique in chrome; Tradesman grille with chrome nostrils; steel chrome-clad wheels 18-in. x 8-in. (single rear wheel); steel wheel with chrome clad 17-in. x 6-in. (dual rear wheel) | — | — | — | — | — | |
| Chrome Appearance Group (Laramie)chrome side steps, flat, wheel-to-wheel; chrome belt molding; chrome tow hooks | — | — | — | — | — | |
| Night Appearance Packageall Sport Appearance content; black 20-in. wheels (not available with dual rear wheel); LT285/60R20E OWL Firestone Transforce on/off-road tires; black mirrors (Laramie only); black headlamp bezel (base lamp on Big Horn/Lone Star, mid lamp on Laramie); black tail lamp bezel (base lamp on Big Horn/Lone Star, LED lamp on Laramie); black grille with gloss black nostrils/gloss black billets; black Ram door badge; black Big Horn/Lone Star/Laramie badge; black Ram Head badge on tailgate; black front R-A-M badge; black 2500/3500 hood badges; black 6.4-liter HEMI badge (6.4-liter only); black Cummins Diesel badge (6.7-liter only) | — | — | — | — | ||
| Sport Appearance Packagemonotone paint; body color door handles, front/rear bumper; upper header/lower applique painted body color; interior black with black headliner; ParkSense front and rear Park Assist System (Big Horn/Lone Star only, standard on Laramie); 17-in. x 6-in. polished aluminum wheels (Big Horn/Lone Star dual rear wheel only) | — | — | — | — | ||
| Functional Packages | ||||||
| Bed Utility Groupdeployable bed step; bed lighting; spray-in bed liner | — | — | ||||
| Box Delete (Regular Cab or Crew Cab)not available with Mega Cab or Power Wagon Package | — | — | — | — | ||
| Cold Weather Groupblock heater; winter front grille cover | — | |||||
| Comfort Groupheated front seats and heated leather-wrapped steering wheel | — | — | — | — | — | |
| Dual Rear Wheel Group (3500 only)rear wheelhouse liners; cab-mounted clearance LED lamps, box and rear fender-mounted | — | |||||
| Fifth-Wheel/Gooseneck Prep Groupbed mounted seven-pin connector; mounting holes for fifth-wheel hitch and gooseneck ball; mounting hole covers | — | |||||
| Off-Road Group (4x4 2500 only)front/rear Bilstein shocks; transfer case skid plate; tow hooks; hill-descent control; all-terrain tires; off-road decal | — | |||||
| Power Wagon Equipment Group (4x4 2500 only)Articulink suspension; front/rear Bilstein shocks (Power Wagon tuned); hill-descent control; Tru-Lok front and rear axles; 4.10 axle ratio; tow hooks; fuel tank skid plate; transfer case skid plate; front electric 12,000-lb. winch; black wheel flares, Power Wagon design; fog lamps; bright chrome front and rear bumper; front disconnecting stabilizer bar; 17-in. x 8.0-in. cast aluminum Power Wagon wheel; LT285/70R17D OWL Goodyear Wrangler Duratrac all-terrain tires; rear wheel well liners | — | ✓ | — | — | — | |
| Premium Lighting GroupBi-LED projector headlamps with signature lighting; LED tail lamps and fog lamps with signature lighting | — | — | — | — | — | |
| Protection Group (4x4 only)tow hooks (2500, 3500 Tradesman Regular Cab); transfer case skid plate | — | |||||
| Snow Chief Group220-amp alternator; anti-spin rear differential; auxiliary switches, I/P mounted; LED clearance lamps; LT275/70R18E OWL on/off road tires (with 18-in. wheels); transfer case skid plate | — | |||||
| Snow Plow Prep Group220-amp alternator; transfer case skid plate | — | |||||
- Covers both Ram 2500 and 3500; labels marked 2500 or 3500 apply to that model only.
- A dash in the guide is recorded as NA.
- Package rows list their contents after the dash, taken from the content lines under each package.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Big Horn/Lone Star over Tradesman+1 standard +
- ✓Integrated controller (included in Max Tow Package)
Power Wagon over Big Horn/Lone Star+2 standard +
- ✓Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio
- ✓ParkSense front and rear Park Assist System with Rear ParkSense (requires fog lamps when offered as LPO)
Laramie over Power Wagon+1 standard +
- ✓Premium 10-speaker (seven-speaker Regular Cab)
Laramie Longhorn over Laramie+1 standard +
- ✓Uconnect 8.4 AM/FM/Bluetooth/SiriusXM Radio/NAV/HD/CELL
Limited over Laramie Longhorn+2 standard +
- ✓Radios: Uconnect 12-in. radio
- ✓Blind-spot Monitoring with Rear Cross Path (Included in Safety Group)
Standard on every trim (2)
- 6.4-liter V-8 HEMI eight-speed automatic transmission
- ParkView rear backup camera with dynamic gridlines, center lines and zoom
Source: 2019 Ram Heavy Duty Feature Availability, Stellantis North America. Equipment can change during the model year and some items arrive late; confirm on the window sticker.
2019 Ram 2500 maintenance schedule
The factory schedule for normal driving. Oil changes follow the oil-change indicator on most models; severe use (towing, dusty roads, lots of idling) shortens some intervals.
A dot means the service is due at that mileage or after that many years, whichever comes first. Engines: ESA.
| Service | 20k2 yr | 30k3 yr | 40k4 yr | 50k5 yr | 60k6 yr | 70k7 yr | 80k8 yr | 90k9 yr | 100k10 yr | 110k11 yr | 120k12 yr | 130k13 yr | 140k14 yr | 150k15 yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Inspections | ||||||||||||||
| Inspect the CV/Universal joints. | ||||||||||||||
| Inspect front suspension, tie rod ends, and replace if necessary. | ||||||||||||||
| Inspect the front and rear axle surfaces. If gear oil leakage is suspected, check the fluid level. If using your vehicle for police, taxi, fleet, off-road or frequent trailer towing, change axle fluid. | ||||||||||||||
| Inspect the brake linings, replace as necessary. | ||||||||||||||
| Adjust parking brake as necessary. | ||||||||||||||
| Inspect transfer case fluid. | ||||||||||||||
| Additional Maintenance | ||||||||||||||
| Replace cabin air filter. | ||||||||||||||
| Replace engine air filter. | ||||||||||||||
| Replace spark plugs. The spark plug change interval is mileage based only, yearly intervals do not apply. | ||||||||||||||
| Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. | ||||||||||||||
| Inspect the transfer case fluid, change for any of the following: police, taxi, fleet, or frequent trailer towing. | ||||||||||||||
| Change the transfer case fluid. | ||||||||||||||
| Inspect and replace PCV valve if necessary. | ||||||||||||||
At Every Oil Change Interval As Indicated By Oil Change Indicator System
- Change oil and filter.
- Rotate the tires. Rotate at the first sign of irregular wear, even if it occurs before the oil indicator system turns on.
- Inspect battery and clean and tighten terminals as required.
- Inspect the CV/Universal joints.
- Inspect brake pads, shoes, rotors, drums, hoses and parking brake.
- Inspect engine cooling system protection and hoses.
- Inspect exhaust system.
- Inspect engine air cleaner if using in dusty or off-road conditions. If required, replace air cleaner filter.
- Inspect and replace the Evaporative System Fresh Air Filter as necessary, replacement may be more frequent if vehicle is operated in extreme dusty conditions.
2019 Ram 2500 fluids & capacities
Oil, coolant, transmission and axle fluids with their capacities and specifications, wheel torque and fuel requirements, from the owner's manual.
Fluid capacities
| System | Applies to | US | Metric |
|---|---|---|---|
| Fuel tank (approximate) | 2500/3500 shortbed models | 31 gal | 117 L |
| 2500/3500 longbed models | 32 gal | 121 L | |
| Engine oil with filter | 6.4L engine | 7 qt | 6.6 L |
| Cooling system | 6.4L engine | 16.6 qt | 15.7 L |
Engine fluids
| Component | Fluid / grade | Standard | Mopar product |
|---|---|---|---|
| Engine coolant | 10 Year/150,000 Mile OAT (Organic Additive Technology) antifreeze/coolant | MS.90032 | Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula |
| Engine oil (6.4L engine) | SAE 0W-40 full synthetic, API SN, all operating temperatures | MS-12633 | Pennzoil Ultra 0W-40 or equivalent Mopar engine oil |
| Engine oil filter | Mopar brand engine oil filter | — | Mopar Engine Oil Filters |
| Spark plugs | Mopar spark plugs | — | Mopar Spark Plugs |
| Fuel selection (6.4L engine) | 89 octane recommended, 87 octane acceptable, 0-15% ethanol | — | — |
Chassis fluids & lubricants
| Component | Fluid / grade | Standard | Mopar product |
|---|---|---|---|
| Automatic transmission (Eight-speed automatic (diesel: see Diesel Supplement)) | ZF 8&9 Speed ATF or equivalent | — | Mopar ZF 8&9 Speed ATF |
| Transfer case (Borg Warner 44-44 and 44-45) | Transfer case lubricant | — | Mopar Transfer Case Lubricant for Borg Warner 44-44 and 44-45 |
