Jeep Grand Cherokee · Model year 2021
2021 Jeep Grand Cherokee specs, maintenance & manuals
Owner and shopper reference for the 2021 Jeep Grand Cherokee, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 20 manufacturer publications, plus a tow rating of up to 7,200 lb.
- Max towing
- 7,200 lb
- Schedule covers
- 150k miles
- Publications
- 20
- Versions
- 2
2021 Jeep Grand Cherokee specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheets.
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Jefferson Avenue North Assembly Plant, Detroit, Michigan |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | Spring 1992 as a 1993 model |
Body and chassis+−
| Layout | Front engine, rear- or four-wheel drive |
| Construction | Steel uniframe |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard — Laredo, Limited, Trailhawk, Overland and Summit |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.77 x 3.26 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE J2723) | Up to 295 hp @ 6,400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. @ 4,000 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Max. Gross Trailer Weight | 6,200 lbs. — 2WD and 4WD |
| EPA Fuel Economy mpg (city/hwy/combined) | 19/26/21 — 2WD |
| EPA Fuel Economy mpg (city/hwy/combined) | 18/25/21 — 4WD |
| Assembly Plant | Trenton South Engine Plant, Trenton, Michigan |
Engine: 5.7-liter V-8+−
| Availability | Optional — Limited, Trailhawk, Overland and Summit (4x4 models only) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE J2723) | 360 hp (268 kW) @ 5,150 rpm |
| Torque (SAE J2723) | 390 lb.-ft. (520 N•m) @ 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14.5 quarts (13.72 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated-oxygen sensors and internal engine features(a) |
| Max. Gross Trailer Weight | 7,200 lbs. (4x4) |
| EPA Fuel Economy mpg (city/hwy/combined) | 14/22/17 — 4WD |
| Assembly Plant | Saltillo North Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, plus Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Engine: 6.4-liter V-8+−
| Availability | Standard — SRT |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) @ 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) @ 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14 quarts (13.25 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(b) |
| Exhaust Type | Dual exhaust with dual 4-in. oval black chrome tips |
| EPA Fuel Economy mpg (city/hwy/combined) | 13/19/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(b) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Engine: 6.2-liter supercharged V-8+−
| Availability | Standard — Trackhawk |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 376 cu. in. (6,166 cu. cm) |
| Bore x Stroke | 4.09 x 3.58 (103.9 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, unique aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.5:1 |
| Power (SAE J2723) | 707 hp (527 kW) @ 6,000 rpm |
| Torque (SAE J2723) | 645 lb.-ft. (875 N•m) torque @ 4,800 rpm |
| Max. Engine Speed | 6,200 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity | 8.3 quarts (7.9 liters) |
| Coolant Capacity | 14.7 quarts (13.9 liters) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters heated wide-range upstream and switching downstream O2 sensors and internal engine features.(c) |
| Exhaust Type | Dual 2.75-in. straight-thru exhaust system with quad 4-in. Black Chrome round tips |
| EPA Fuel Economy mpg (city/hwy/combined) | 11/17/13 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(c) Meets Federal Tier 2 Bin 5 emission requirements and ULEV II requirements in California, Massachusetts, New York, Maine, Vermont, Connecticut, Pennsylvania, Rhode Island, New Jersey, Oregon and Washington.
Transmission: TorqueFlite 8HP70 automatic, eight-speed overdrive+−
| Availability | Standard — 3.6-liter, 5.7-liter and 6.4-liter equipped models |
| Description | Driver-interactive manual control and electronically modulated torque converter clutch with Eco mode |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transmission: TorqueFlite 8HP95 automatic, eight-speed overdrive+−
| Availability | Standard — Trackhawk |
| Description | Adaptive electronic control with driver-interactive manual control via electronically modulated torque converter clutch with seven available drive modes, including Auto, Sport, Track, Snow, Tow, Eco and Valet |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: MP 3010+−
| Availability | Optional — 3.6-liter V-6 engine |
| Type | Single-speed |
| Operating Mode | Full-time 4WD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
Transfer case: MP 3010+−
| Availability | Standard — 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time 4WD |
| Torque Split, Front/Rear | Variable – 40/60 Auto, 50/50 Snow and Tow, 35/65 Sport and 30/70 Track |
Transfer case: MP 3022+−
| Availability | Optional — 3.6-liter V-6 and 5.7-liter V-8 engines |
| Type | Two-speed electronically shifted |
| Operating Modes | 4x4 Low (Lock), Neutral; Full-time Active 4x4 |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
Transfer case: MP 3015C+−
| Availability | Standard — supercharged 6.2-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time four-wheel drive |
| Torque Split, Front/Rear | Variable – 40/60 Auto, 50/50 Snow, 60/40 Tow, 35/65 Sport and 30/70 Track |
Axles+−
| Front: Differential type | Conventional |
| Front: Availability | Standard on 4x4 models |
| Front: Ring gear diameter | 7.7 (195) |
| Front: Axle ratios | 3.45:1 — 3.6-liter V-6 |
| Front: Axle ratios | 3.09:1 — 5.7-liter V-8 |
| Front: Axle ratios | 3:70:1 — 6.4-liter V-8 and 6.2-liter V-8 |
| Rear: Differential type | Conventional (optional Electronic Limited Slip on 5.7-liter V-8, standard on 6.4-liter V-8) |
| Rear: Availability | Standard on all engines |
| Rear: Ring gear diameter (in/mm) | 7.7 (195) — V-6 4x4 |
| Rear: Ring gear diameter (in/mm) | 9.1 (230) — V-6 4x2, 5.7-liter V-8, 6.4-liter V-8 and 6.2-liter V-8 |
| Rear: Axle ratios | 3.27:1 — V-6 4x2 |
| Rear: Axle ratios | 3.45:1 — V-6 |
| Rear: Axle ratios | 3.09:1 — 5.7-liter V-8 |
| Rear: Axle ratios | 3:70:1 — 6.4-liter V-8 and 6.2-liter V-8 |
Electrical system+−
| Alternator | 160-amp; 180-amp or 220-amp depending on model |
| Battery | Maintenance-free |
| Battery | H6 650 CCA + Auxiliary 200 CCA on engine start-stop (ESS) |
| Battery | H7 700 CCA on V-8, (not equipped with ESS) |
Suspension+−
| Front | Short- and long-arm independent, coil springs, gas-charged, twin-tube coil over shock absorbers, steel upper- and aluminum lower-control arms (“A” arms), aluminum knuckle, hollow stabilizer bar |
| Front — SRT and Trackhawk | Short- and long-arm independent with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms (“A” arms), hollow stabilizer bar |
| Rear | Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
| Rear — SRT and Trackhawk | Multi-link rear suspension, coil spring, Bilstein ADS, aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
Steering+−
| Type | Electric rack-and-pinion steering, SRT-tuned on SRT model |
| Overall Ratio | 17.9:1 (V-6 4x2); 16.5:1 on SRT and Trackhawk; 16.7:1 (all other vehicles) |
| Turning Diameter (curb-to-curb) (ft./m) | 37.1 (11.3); 38.0 (11.6) for SRT and Trackhawk |
| Steering Turns (lock-to-lock) | 3.4 (V-6 4x2), 3.2 (all other vehicles) |
Brakes+−
| Type | Power, single-rate, tandem diaphragm vacuum, anti-lock brake system (ABS) |
| Availability | Standard |
| Front: Rotor size and type | 13.8 x 1.3 (350 x 32) |
| Front: Rotor size and type | 15.0 x 1.34 (380 x 34) vented disc with Brembo six-piston caliper and ABS – available on SRT 6.4-liter V-8 |
| Front: Rotor size and type | 15.0 x 1.34 (380 x 34) two-piece aluminum performance rotor hat, directionally slotted with Brembo six-piston caliper and ABS — available on SRT model |
| Front: Rotor size and type | 15.75 x 1.42 (400 x 36) two-piece aluminum performance rotor hat, directionally slotted with Brembo six-piston caliper and ABS — standard on Trackhawk |
| Front: Caliper size and type Inches (mm) | 1.89 (48) two-piston pin-slider caliper |
| Front: Caliper size and type Inches (mm) | 6 x 40 six-piston fixed caliper on SRT and Trackhawk |
| Front: Swept area, (sq. in. / sq. cm) | 350 (2,250) |
| Front: Swept area, (sq. in. / sq. cm) | 413 (2,666) — SRT |
| Front: Swept area, (sq. in. / sq. cm) | 498.6 (3,217) — Trackhawk |
| Rear: Rotor size and type | 13.0 x 0.87 (330 x 22) vented disc |
| Rear: Rotor size and type | 13.78 x 1.10 (350 x 28) disc with Brembo four-piston caliper and single-channel ABS – SRT |
| Rear: Rotor size and type | 13.78 x 1.10 (350 x 28) Performance disc, directionally slotted with Brembo four-piston caliper and single-channel ABS standard on Trackhawk and available on SRT |
| Rear: Caliper size and type Inches (mm) | 1.89 (48) single-piston pin-slider caliper |
| Rear: Caliper size and type Inches (mm) | 4 x 34 four-piston fixed caliper on SRT and Trackhawk |
| Rear: Swept area, (sq. in. / sq. cm) | 257 (1,658) |
| Rear: Swept area, (sq. in. / sq. cm) | 316 (2,039) — SRT and Trackhawk |
Dimensions and capacities+−
| Wheelbase | 114.7 (2,914) |
| Track, Front | 63.9 (1,623) |
| Track, Front | 65.7 (1,636) — SRT and Trackhawk |
| Track, Rear | 64.1 (1,627) |
| Track, Rear | 64.8 (1,645) — SRT and Trackhawk |
| Overall Length | 189.8 (4,822) |
| Overall Width (width at mirrors) | 84.8 (2,154) |
| Body Width | 76.5 (1,943) |
| Overall Height (at roof rail / at antenna) | 69.3 (1,761) / 70.0 (1,779) |
| Overall Height (at roof rail / at antenna) | 67.9 / 70.0 (1,724 / 1,778) — SRT and Trackhawk |
| Load Floor Height | 32.4 (822) — standard suspension |
| Load Floor Height | 32.6 (829) — SRT and Trackhawk |
| Load Floor Height | 31.8 (807) — air suspension |
| Sill Step Height | 20.5 (520) — standard suspension |
| Sill Step Height | 20.0 (508) — air suspension |
| Sill Step Height | 20.7 (527) — SRT |
| Ground Clearance (with P265/60R18 tire and 3.6-liter engine) | 8.6 (218) — standard suspension |
| Ground Clearance (with P265/60R18 tire and 3.6-liter engine) | 10.8 (264) — air suspension (Pos#2) |
| Ground Clearance – SRT and Trackhawk | 8.1 (205.7) |
| Ground clearance, Chassis (fuel tank) | 9.6 (243) — standard suspension |
| Ground clearance, Chassis (fuel tank) | 10.7 (271) — air suspension (Pos#2) |
| Ground clearance, Chassis (fuel tank) | 9 (230) — SRT and Trackhawk |
| Ground clearance, Front Axle | 9.3 (236) — standard suspension |
| Ground clearance, Front Axle | 9.7 (246) — air suspension (Pos#2) |
| Ground clearance, Front Axle | 8.97 (227.8) — SRT and Trackhawk |
| Ground clearance, Rear Axle | 10.0 (253) — standard suspension |
| Ground clearance, Rear Axle | 11.1 (282) — air suspension (Pos#2) |
| Ground clearance, Rear Axle | 8.99 (228.3) — SRT and Trackhawk |
| Approach Angle (degrees) | 26.2 — standard suspension |
| Approach Angle (degrees) | 36.1 — air suspension (Pos#2, air-dam off) |
| Approach Angle (degrees) | 29.8 (Off-road II with air dam on) |
| Approach Angle (degrees) | 18 — SRT and Trackhawk |
| Ramp Breakover Angle (degrees) | 19.0 — standard suspension |
| Ramp Breakover Angle (degrees) | 22.8 — air suspension (Pos#2) |
| Ramp Breakover Angle (degrees) | 18.4 — SRT and Trackhawk |
| Departure Angle (degrees) | 24.0 — standard suspension |
| Departure Angle (degrees) | 27.1 — air suspension (Pos#2) |
| Departure Angle (degrees) | 23.1 — SRT and Trackhawk |
| Frontal Area sq. ft. (sq. m) | 31.0 (2.88) |
| Frontal Area sq. ft. (sq. m) | 31.5 (2.93) — SRT and Trackhawk |
| Drag Coefficient (Cd) | 0.371 |
| Drag Coefficient (Cd) | 0.37 — SRT and Trackhawk |
| Aero CdA | 11.5 (Cd x cross-sectional area) |
| Aero CdA | 11.75 (Cd x cross-sectional area) — SRT and Trackhawk |
| Fuel Tank Capacity, (gallons / liter) | 24.6 (93.1) |
Accommodations+−
| Seating Capacity (front / rear) | 2/3 |
| SAE Total Interior Passenger Volume, (cu. ft. / cu. m) | 105.4 (2.98) |
| Front: Headroom | 39.9 (1,013) |
| Front: Legroom | 40.3 (1,025) |
| Front: Shoulder room | 58.7 (1,491) |
| Front: Hip room | 57.0 (1,449) |
| Front: Seat travel | 11.0 (280) |
| Front: EPA front volume index (cu. ft. / cu. m) | 54.6 (1.55) |
| Rear: Headroom | 39.2 (995) |
| Rear: Legroom | 38.6 (981) |
| Rear: Knee clearance | 4.3 (110) |
| Rear: Shoulder room | 58.0 (1,474) |
| Rear: Hip room | 56.2 (1,428) |
| Rear: EPA rear seat volume index (cu. ft. / cu. m) | 50.8 (1.4) |
| Maximum cargo volume (cu. ft. / cu. m) | 68.3 (1.93) |
| Behind second-row seats (cu. ft. / cu. m) | 36.3 (1.03) |
| Total passenger plus cargo volume (cu. ft. / cu. m) | 140.5 (3.98) |
Weights (estimates)+−
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 2WD Laredo | 3.6-liter | 6,500 (2,948) | 4,513 (2,047) | 1,180 (535) |
| 2WD Limited | 3.6-liter | 6,500 (2,948) | 4,576 (2,075) | 1,260 (570) |
| 2WD Overland | 3.6-liter | 6,500 (2,948) | 4,727 (2,144) | 1,150 (520) |
| 2WD Summit | 3.6-liter | 6,500 (2,948) | 4,754 (2,156) | 1,120 (510) |
| 4WD Laredo | 3.6-liter | 6,500 (2,948) | 4,625 (2,098) | 1,370 (620) |
| 4WD Limited | 3.6-liter | 6,500 (2,948) | 4,746 (2,153) | 1,380 (625) |
| 4WD Limited | 5.7-liter | 6,800 (3,084) | 5,010 (2,273) | 1,410 (640) |
| 4WD Trailhawk | 3.6-liter | 6,500 (2,948) | 5,004 (2,270) | 1,130 (515) |
| 4WD Trailhawk | 5.7-liter | 6,800 (3,084) | 5,253 (2,383) | 1,130 (515) |
| 4WD Overland | 3.6-liter | 6,500 (2,948) | 4,965 (2,252) | 1,280 (580) |
| 4WD Overland | 5.7-liter | 6,800 (3,084) | 5,185 (2,352) | 1,220 (555) |
| 4WD Summit | 3.6-liter | 6,500 (2,948) | 5,000 (2,268) | 1,160 (525) |
| 4WD Summit | 5.7-liter | 6,800 (3,084) | 5,258 (2,385) | 1,160 (525) |
| 4WD SRT | 6.4-liter | 6,500 (2,948) | 5,195 (2,356) | 1,350 (612) |
| 4WD Trackhawk | 6.2-liter | 6,600 (2,994) | 5,356 (2,429) | 1,350 (612) |
(a) GVWR is the Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R+−
| Engine | Distribution | |
|---|---|---|
| 2WD Laredo | 3.6-liter | 52/48 |
| 2WD Limited | 3.6-liter | 51/49 |
| 2WD Overland | 3.6-liter | 51/49 |
| 2WD Summit | 3.6-liter | 50/50 |
| 4WD Laredo | 3.6-liter | 53/47 |
| 4WD Limited | 3.6-liter | 52/48 |
| 4WD Limited | 5.7-liter | 54/46 |
| 4WD Trailhawk | 3.6-liter | 52/48 |
| 4WD Trailhawk | 5.7-liter | 54/46 |
| 4WD Overland | 3.6-liter | 52/48 |
| 4WD Overland | 5.7-liter | 53/47 |
| 4WD Summit | 3.6-liter | 51/49 |
| 4WD Summit | 5.7-liter | 53/47 |
| 4WD SRT | 6.4-liter | 55/45 |
| 4WD Trackhawk | 6.2-liter | 55/45 |
Wheels: Standard on Laredo+−
| Availability | Standard on Laredo |
| Type and material | Painted cast aluminum, five spoke |
| Size (inches) | 18 x 8 |
Wheels: Optional on Laredo E, standard on Limited, available on Overland+−
| Availability | Optional on Laredo E, standard on Limited, available on Overland |
| Type and material | Machined cast aluminum with painted pockets |
| Size (inches) | 18 x 8 |
Wheels: Standard on Trailhawk+−
| Availability | Standard on Trailhawk |
| Type and material | Machined cast aluminum with Low Gloss Black painted pockets |
| Size (inches) | 18 x 8 |
Wheels: Standard on Overland, available on Limited+−
| Availability | Standard on Overland, available on Limited |
| Type and material | Polished aluminum with Technical Gray painted pockets |
| Size (inches) | 20 x 8 |
Wheels: Standard on Summit+−
| Availability | Standard on Summit |
| Type and material | Polished machined cast aluminum |
| Size (inches) | 20 x 8 |
Wheels: Optional on Summit+−
| Availability | Optional on Summit |
| Type and material | Painted cast aluminum with Satin Carbon |
| Size (inches) | 20 x 8 |
Wheels: Standard on SRT+−
| Availability | Standard on SRT |
| Type and material | Forged aluminum, polished, Satin Carbon split five-spoke |
| Size (inches) | 20 x 10 |
Wheels: Optional on SRT+−
| Availability | Optional on SRT |
| Type and material | Forged aluminum, Black Satin aluminum split five-spoke |
| Size (inches) | 20 x 10 |
Wheels: Standard — Trackhawk+−
| Availability | Standard — Trackhawk |
| Type and material | Lightweight forged aluminum, Titanium II finish |
| Size (inches) | 20 x 10 |
Wheels: Optional — Trackhawk+−
| Availability | Optional — Trackhawk |
| Type and material | Lightweight forged aluminum, Titanium II finish |
| Size (inches) | 20 x 10 |
Tires: Standard – Laredo, Limited+−
| Availability | Standard – Laredo, Limited |
| Size and type | 265/60R18 |
| Mfr. and model | Michelin Premier LTX Black Sidewall All-Season |
| Revs per mile | 686 |
Tires: Standard on Trailhawk+−
| Availability | Standard on Trailhawk |
| Size and type | 265/60R18 |
| Mfr. and model | Goodyear All-Terrain Adventure with Kevlar reinforcement |
| Revs per mile | 687 |
Tires: Standard — Overland; Optional — Limited+−
| Availability | Standard — Overland; Optional — Limited |
| Size and type | 265/50R20 |
| Mfr. and model | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-Season |
| Revs per mile | 684 |
Tires: Optional — Overland; Standard — Summit+−
| Availability | Optional — Overland; Standard — Summit |
| Size and type | 265/50R20 |
| Mfr. and model | Pirelli Scorpion Verde Black Sidewall All-Season |
| Revs per mile | 674 |
Tires: Packaged with Off-road Adventure II (AWY)+−
| Availability | Packaged with Off-road Adventure II (AWY) |
| Size and type | 265/60R18 |
| Mfr. and model | Goodyear Wrangler All-Terrain Adventure with Kevlar Black Sidewall |
| Revs per mile | 685 |
Tires: Standard — SRT+−
| Availability | Standard — SRT |
| Size and type | P295/45ZR20 |
| Mfr. and model | Pirelli Scorpion Verde — All-Season Performance (run flat) |
| Revs per mile | 682 |
Tires: Optional — SRT+−
| Availability | Optional — SRT |
| Size and type | P295/45ZR20 |
| Mfr. and model | Pirelli P-Zero — Three-Season (run flat) |
| Revs per mile | 685 |
Tires: Standard — Trackhawk+−
| Availability | Standard — Trackhawk |
| Size and type | P295/45ZR20 |
| Mfr. and model | Pirelli Scorpion Verde — All-Season Performance (run flat) |
| Revs per mile | 682 |
Tires: Optional — Trackhawk+−
| Availability | Optional — Trackhawk |
| Size and type | P295/45ZR20 |
| Mfr. and model | Pirelli P-Zero — Three-Season (run flat) |
| Revs per mile | 685 |
Brake and stability features+−
| Parking Brake Type | Drum-in-hat |
| Four-wheel Anti-lock Brakes | Standard |
| Electronic Stability Control | Standard |
| All-speed Traction Control | Standard |
| Brake Assist | Standard |
Trailer towing+−
| Engine | Axle Ratio | Maximum Trailer Weight lbs. (kg) | |
|---|---|---|---|
| 2WD | 3.6-liter V-6 | 3.27 | 6,200 (2,818) |
| 4WD | 3.6-liter V-6 | 3.45 | 6,200 (2,818) |
| 4WD | 5.7-liter V-8 | 3.09 | 7,200 (3,300) |
| 4WD | 6.4-liter V-8 | 3.70 | 7,200 (3,266) |
| 4WD | 6.2-liter V-8 | 3.70 | 7,200 (3,266) |
Source: 2021 Jeep Grand Cherokee / Grand Cherokee SRT Specifications (Stellantis media site).
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Detroit Assembly Complex – Mack Plant, Detroit, Michigan |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | January 2021 as a 2021 model |
Body and chassis+−
| Layout | Front engine, rear- or four-wheel drive |
| Construction | Steel uniframe |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard — Laredo, Limited, Overland and Summit |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3,604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 11.3:1 |
| Power (SAE J2723) | 293 hp @ 6,400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. @ 4,000 rpm |
| Max. Engine Speed | 6,700 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 5.0 quarts (4.7 liters) |
| Coolant Capacity | 14.0 quarts (13.25 liters) |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Max. Gross Trailer Weight | 6,200 lbs. — 2WD and 4WD |
| EPA Fuel Economy mpg (city/hwy/combined) | 19/26/21 — 2WD |
| EPA Fuel Economy mpg (city/hwy/combined) | 18/25/21 — 4WD |
| Assembly Plant | Saltillo South Engine Plant, Saltillo, Mexico |
Engine: 5.7-liter V-8+−
| Availability | Optional — Overland and Summit (4x4 models only) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (SAE J2723) | 357 hp (268 kW) @ 5,150 rpm |
| Torque (SAE J2723) | 390 lb.-ft. (520 N•m) @ 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 14.5 quarts (13.72 liters) |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated-oxygen sensors and internal engine features(a) |
| Max. Gross Trailer Weight | 7,200 lbs. (4x4) |
| EPA Fuel Economy mpg (city/hwy/combined) | 14/22/17 — 4WD |
| Assembly Plant | Saltillo North Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, plus Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Transmission: TorqueFlite 8HP70 automatic, eight-speed overdrive+−
| Availability | Standard — 3.6-liter and 5.7-liter models |
| Description | Driver-interactive manual control and electronically modulated torque converter clutch |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: MP 3010+−
| Availability | Optional — 3.6-liter V-6 engine |
| Type | Single-speed electronically shifted |
| Operating Mode | Full-time Active 4WD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | Variable |
Transfer case: MP 3022+−
| Availability | Optional — 3.6-liter V-6 and 5.7-liter V-8 engines |
| Type | Two-speed electronically shifted |
| Operating Modes | 4x4 Low (Lock), Neutral; Full-time Active 4x4 |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
Axles+−
| Front: Differential type | Conventional with Front Axle Disconnect |
| Front: Availability | Standard on 4x4 models |
| Front: Ring gear diameter | 7.7 in. (195mm) |
| Front: Axle ratios | 3.45:1 — 3.6-liter V-6 and 5.7-liter V-8 |
| Rear: Differential type | Conventional (optional Electronic Limited Slip on 5.7-liter V-8) |
| Rear: Availability | Standard on all engines |
| Rear: Ring gear diameter | 7.7 in. (195mm) — V-6 4x4 |
