Dodge Viper · Model year 2015 · No longer built
2015 Dodge Viper specs, maintenance & manuals
Owner and shopper reference for the 2015 Dodge Viper, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 6 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 6
2015 Dodge Viper specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheet.
General information+−
| Vehicle Type | Coupe |
| Assembly Plant | Conner Avenue Assembly Plant, Detroit, Michigan |
| EPA Vehicle Class | Two-seater |
| Introduction Date | Third quarter 2014 as 2015 model |
Body/chassis+−
| Layout | Longitudinal mid-front engine, rear-wheel drive (RWD) |
| Construction | Backbone tubular steel space frame with magnesium cowl structure. Carbon fiber clamshell hood, roof, and liftgate assemblies. Aluminum doors and sills. RIM quarter panels and fascias. |
Engine: 8.4-liter V-10+−
| Type and Description | 10-cylinder, 90-degree V-type, liquid-cooled |
| Displacement, liter (cu.in.) | 8.4 (512) |
| Bore x Stroke | 4.055 x 3.96 (103 x 100.6) |
| Flywheel | Low-inertia aluminum with steel wear surface |
| Intake | Three-piece shell molded, vibration-welded composite for improved flow, reduced weight and improved thermal performance |
| Valve System | Overhead valve, variable-valve timing (VVT), 20 valves, roller-type hydraulic lifters |
| Fuel Injection | Sequential, multiport, electronic |
| Construction | Aluminum-alloy block with cast-iron liners, forged-aluminum pistons, forged-steel crankshaft, aluminum-alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE net) | 645 bhp (481 kW) @ 6,200 rpm (77 bhp/liter) |
| Torque (SAE net) | 600 lb.-ft. (814 N•m) @ 5,000 rpm |
| Max. Engine Speed | 6,400 rpm (fuel cutoff) |
| Fuel Requirement | Unleaded premium — 91 octane (R+M)/2 |
| Oil Capacity (with Filters) | 11 qt. (10.4 liter) |
| Coolant Capacity | 16 qt. (15 liter) |
| Emission Controls | Four three-way catalytic converters, heated oxygen sensors, engine internal features(a) |
| EPA Fuel Economy (city/hwy) | 12/20 |
(a) Meets Tier 2 standards in all 50 states.
Electrical system+−
| Alternator | 180-amp high-speed |
| Battery | Leak-resistant, maintenance-free, 600 CCA |
Transmission: manual six-speed overdrive+−
| Description | Synchronized in all gears, electronic 1-4 skip-shift and reverse lockout mechanisms |
| 1st | 2.26 |
| 2nd | 1.58 |
| 3rd | 1.19 |
| 4th | 1.00 |
| 5th | 0.77 |
| 6th | 0.63 (Viper); 0.50 (GT and GTS) |
| Axle Ratio | 3.55 |
| Overall Top-gear | 2.24 (Viper); 1.78 (GT and GTS) |
Final drive+−
| Description | Frame-mounted hypoid bevel gear with GKN ViscoLok speed-sensing limited-slip differential; 3.55:1 |
Suspension+−
| Type | All models: four-wheel independent with high-performance aluminum control arms and knuckles and lightweight coil-over shock absorbers GT/GTS model: two-mode, driver selectable Bilstein DampTronic shock absorbers TA 2.0 model: unique two-mode, driver selectable Bilstein DampTronic shock absorbers and springs |
| Front | Cast-aluminum unequal-length upper and lower “A” arms, coil springs, low-pressure gas-charged shock absorbers, stabilizer bar |
| Rear | Cast-aluminum unequal-length upper and lower “A” arms, toe-control links, coil springs, low-pressure gas-charged shock absorbers, stabilizer bar |
Suspension: rates and alignment+−
| Viper | SRT TA 2.0 | GT and GTS | |
|---|---|---|---|
| X-brace Weight (lbs.) | 6 | 3.1 | 6 |
| Spring Rates (lb./in.) | — | — | — |
| Front | 200 | 240 | 220 |
| Rear | 500 | 600 | 550 |
| Sway Bar Weight (lbs.) | — | — | — |
| Front | 10 | 17 | 10 |
| Rear | 10 | 17 | 10 |
| Sway Bar Stiffness (N/MM) | — | — | — |
| Front | 50.9 | 68.9 | 50.9 |
| Rear | 35.4 | 46.5 | 35.4 |
| Alignment (deg.) | — | — | — |
| Camber: front | -1.4 | -2.5 | -1.4 |
| Camber: rear | -1.15 | -1.5 | -1.15 |
| Caster: front | 6.6 | 6.3 | 6.6 |
| Caster: rear | 0.7 | 0.7 | 0.7 |
| Total toe: front | 0.14 | 0.14 | 0.14 |
| Total toe: rear | 0.24 | 0.24 | 0.24 |
Steering+−
| Type | Power-assisted rack-and-pinion |
| Overall Ratio | 16.7:1 |
| Turning Diameter (curb-to-curb), ft. (m) | 40.5 (12.34) |
| Steering Turns (lock-to-lock) | 2.4 |
Brakes+−
| Front | Standard on Viper and GT |
| Size and Type | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 44/40 opposing piston calipers |
| Rear | Standard on Viper and GT |
| Size and Type | 14.0 x 1.26 (355.6 x 32.0) vented disc, with Brembo 42/38 dual opposing calipers |
| Power-assist Type | Tandem diaphragm vacuum with zero lost travel |
| Front | Standard on GTS |
| Size and Type | 14.0 x 1.26 (355.0 x 32.0) curved fin vented StopTech two-piece slotted rotors with Brembo 44/40 opposing piston calipers |
| Rear | Standard on GTS |
| Size and Type | 14.0 x 1.26 (355.0 x 32.0) curved fin vented StopTech two-piece slotted rotors with Brembo 42/38 dual opposing calipers |
| Power-assist Type | Tandem diaphragm vacuum with zero lost travel |
| Front | Available – TA 2.0 Special Edition Package |
| Size and Type | 14.0 x 1.26 (355.0 x 32.0) unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads with Brembo 44/40 opposing piston anodized calipers with orange Viper logo |
| Rear | Available – TA 2.0 Special Edition Package |
| Size and Type | 14.0 x 1.26 (355.0 x 32.0 unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads) with Brembo 42/38 dual opposing anodized calipers with orange Viper logo |
| Power-assist Type | Revised with new high response booster; tandem diaphragm vacuum with zero lost travel |
Brakes: rotor data+−
| Viper and GT | SRT TA 2.0 | GTS | |
|---|---|---|---|
| Rotor OD (mm) | 355 | 355 | 355 |
| Rub Surface ID (mm) | 245 | 226 | 245 |
| Width (mm) | 32 | 32 | 32 |
| Swept Area per Rotor (cm2) | 1,036 | 1,176 | 1,036 |
| Rotor Weight (lbs.) | 26 | 22.6 | 18 |
Brakes: stability and launch control+−
| Stability Control/Traction Control | Viper: three-mode with launch control (Full-on, Rain and Full-off) GT/GTS: five-mode with launch control (Full-on, Sport, Track, Rain and Full-off) (included in TA 2.0 Special Edition Package with unique tuning) |
| Launch Control | Engine only controlled wheel slip with control button on steering wheel (standard in all models) |
Dimensions and capacities+−
| Wheelbase | 98.8 (2,510) |
| Track, Front | 62.9 (1,598) |
| Track, Rear | 61.0 (1,550) |
| Overall Length | 175.7 (4,463) |
| Overall Width | 76.4 (1,941) |
| Overall Height | 49.1 (1,246) |
| Ground Clearance | 5.0 (127) |
| Approach angle, degrees | 10.73 |
| Departure angle, degrees | 16.15 |
| Curb Weight, lb. (kg) | 3,390 (1,537) – Viper model 3,366 (1,526) – Viper model with lightweight Sidewinder II wheels 3,390 (1,537) – Viper with TA 2.0 Special Edition Package 3,415 (1,549) – Viper GTS model 3,399 (1,541) – Viper GTS model with lightweight Sidewinder II wheels |
| Weight Distribution, percent F/R | 49.6/50.4 |
| Drag Coefficient, Cd | 0.369 |
| Fuel-Tank Capacity, gal. (liter) | 16.0 (70) |
Dimensions are in inches (millimeters) unless otherwise noted.
Accommodations+−
| Seating Capacity | 2 |
| Head Room | 36.62 (930.2) |
| Leg Room | 42.72 (1,085.2) |
| Shoulder Room | 53.07 (1,347.9) |
| Cargo space, cu. ft. | 14.65 |
| Seat Travel | 7.87 (200): fore/aft 1.57 (40): up/down |
| Seat back recliner range, degrees | 30 |
Tires+−
| Front | Standard |
| Size and Type | P295/30ZR18 |
| Manufacturer and Model | Pirelli P Zero with low-pressure sensors in valve stems |
| Revs per Mile (rpm) | 835 |
| Rear | Standard |
| Size and Type | P355/30ZR19 |
| Manufacturer and Model | Pirelli P Zero with low-pressure sensors in valve stems |
| Revs per Mile (rpm) | 764 |
| Front | Available — must have optional lightweight Sidewinder II wheels (standard with TA Special Edition Package) |
| Size and Type | P295/30ZR18 |
| Manufacturer and Model | Pirelli P Zero Corsa with low-pressure sensors in valve stems |
| Revs per Mile (rpm) | 835 |
| Rear | Available — must have optional lightweight Sidewinder II wheels (standard with TA 2.0 Special Edition Package) |
| Size and Type | P355/30ZR19 |
| Manufacturer and Model | Pirelli P Zero Corsa with low-pressure sensors in valve stems |
| Revs per Mile (rpm) | 764 |
Wheels+−
| Type and Material | Forged aluminum |
| Size: Front | 18.0 x 10.5 |
| Size: Rear | 19.0 x 13.0 |
| Styles | Five-spoke “Rattler” polished aluminum (standard on Viper and GT; optional on GTS) Five-spoke “Rattler” painted aluminum – Hyper Black finish (optional on Viper, GT and GTS) Five-spoke “Rattler” painted aluminum – Matte Black finish (optional on Viper, GT and GTS) Split-six spoke “Venom” polished face aluminum – Hyper Black painted pockets (standard on GTS) Split-six spoke “Venom” painted aluminum – Hyper Black finish (optional on GTS) Split-six spoke “Venom” painted aluminum – Matte Black (optional on GTS) Multi-spoke ultra-lightweight “Sidewinder II” – Hyper Black finish (optional on Viper, GT and GTS) Multi-spoke ultra-lightweight “Sidewinder II” – Matte Black finish (standard on TA 2.0 Special Edition Package; optional on Viper, GT and GTS) |
Source: 2015 Dodge Viper SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 59 of 131 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Viper | GT | GTS |
|---|---|---|---|
| Exterior | |||
| ColorsYorange | — | — | |
| Stryker Purple | — | ||
| Competition Blue, Venom Black, Yorange (TA 2.0 Special Edition Package) | ✓ | — | — |
| Ceramic Blue (Ceramic Blue Special Edition Package) | — | — | ✓ |
| Painted dual SRT racing stripes — Bright White, Black, Billet Silver, Gunmetal, Adrenaline Red (not available with TA 2.0) | — | ||
| Painted dual GTS racing stripes — Bright White, Black, Billet Silver, Gunmetal, Adrenaline Red | — | ||
| BadgesSide sill “GT” | — | ✓ | — |
| Side sill “GTS” | — | — | ✓ |
| Rear applique — body color (not available with dual GTS racing stripes) | ✓ | ✓ | |
| Rear applique — gloss black | — | — | ✓ |
| Headlamps — automatic high-intensity discharge (HID) low and high beams with LED daytime running lampsBlack — semi-gloss bezel | ✓ | ✓ | — |
| Dark Neutral Metallic Graphite bezel | — | — | ✓ |
| HoodCarbon fiber clamshell with six air extractors and center air intake | ✓ | — | |
| Carbon fiber clamshell with two air extractors and center air intake, GTS model exclusive | — | ✓ | ✓ |
| X-brace — Mopar carbon fiber (TA 2.0 Special Edition Package) | Pkg | — | — |
| Interior | |||
| Bezel finishPiano black and cross-tread pattern | ✓ | ✓ | — |
| Anodized Gunmetal and cross-tread pattern | — | — | ✓ |
| Carbon fiber (Interior Carbon Fiber Package) | — | Pkg | Pkg |
| ConsoleFull-length floor, black Caprice vinyl-wrapped, black stitching, soft-touch feel, molded shape with rear storage tray, cup holder insert and storage bag (orange stitching in TA 2.0 Special Edition Package, contrast stitching for GT) | ✓ | ✓ | — |
| Full-length floor (all black, black/Demonic Red, black/sepia) Nappa leather-wrapped, contrasting color stitching, contrasting leather color accents and soft-touch feel, molded shape with rear storage tray, cup holder insert and full Nappa leather-wrapped storage satchel with contrasting stitching | — | — | ✓ |
| Full-length floor, (all black, all Demonic Red or all sepia) Laguna premium leather-wrapped, contrasting color stitching, soft-touch feel, molded shape with rear storage tray, cup holder insert and full premium leather-wrapped storage satchel (Laguna Interior Package) | — | — | Pkg |
| Door Trim PanelsBlack Caprice vinyl wrapped with black stitching (orange stitching in TA 2.0 Special Edition Package, contrast stitching for GT) | ✓ | ✓ | — |
| Black Nappa leather wrapped with contrasting stitching. Inserts, armrests and door lowers in black, Demonic Red, or sepia | — | — | ✓ |
| Laguna premium leather (all black, all Demonic Red or all sepia) wrapped with contrasting stitching (Laguna Interior Package) | — | — | Pkg |
| Driver touch points — Laguna premium leather (black or sepia) touch points with contrasting color stitching, shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel rim (Laguna Interior Package) | — | — | Pkg |
| HeadlinerBlack special grade fabric | ✓ | ✓ | — |
| Alcantara in black, or in black, Demonic Red or sepia with Laguna Interior Package | — | — | ✓ |
| Instrument PanelBlack Nappa leather wrapped with black stitching (orange stitching in TA 2.0 Special Edition Package) | ✓ | — | — |
| Black Nappa leather wrapped with contrasting color stitching | — | ✓ | ✓ |
| Laguna premium leather (black, Demonic Red, or sepia) wrapped with color contrasting stitching (Laguna Interior Package) | — | — | Pkg |
| Multimedia | |||
| AudioTwelve-speaker Harman Kardon audio system, including two subwoofers and surround sound | ✓ | ✓ | — |
| Eighteen-speaker, 32-volt Harman Kardon audio system, including four subwoofers and Logic 7 surround sound | ✓ | ||
| SeatsSabelt ballistic nylon, Caprice vinyl sport bucket seats – six-way manual (orange stitching in TA 2.0 Special Edition Package) | ✓ | — | — |
| Sabelt Nappa leather with Alcantara inserts sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six way power driver, passenger manual | — | ✓ | — |
| Sabelt Nappa leather sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six-way power driver, passenger manual | — | — | |
| Sabelt Laguna premium leather sport bucket seats (black, Demonic Red, sepia) with embossed diamond pattern inserts and contrasting stitching – six-way power driver/passenger | — | — | ✓ |
| Steering Wheel — leather wrapped SRT-design with a piano black trim finish, controls for launch control, Uconnect voice command, rear-mounted audio controls, automatic speed control and digital information display controls (orange stitching in TA 2.0 Special Edition Package) | ✓ | ✓ | — |
| Steering wheel — leather wrapped SRT-design with Anodized Gunmetal trim finish, controls for launch control, Uconnect voice command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch | — | — | ✓ |
| Powertrain and Chassis | |||
| Engines and transmissionsTransmission — Viper six-speed manual with 0.63 6th gear | ✓ | — | — |
| Transmission — GT/GTS six-speed manual with 0.50 6th gear | — | ✓ | ✓ |
| BrakesFour-wheel Brembo disc brakes with Gloss Black calipers and Solid, cast lightweight one-piece rotors | ✓ | ✓ | — |
| Four-wheel Brembo disc brakes with Gloss Red calipers and StopTech, slotted, vented lightweight two-piece rotors | — | — | ✓ |
| Four-wheel Brembo disc brakes with Anodized Black calipers and Brembo high thermal capacity two-piece rotors (TA 2.0 Special Edition Package) | Pkg | — | — |
| SuspensionFour-wheel independent, lightweight performance, SLA-type with coil-over shocks, tubular stabilizer bars | ✓ | — | — |
| Two mode (street and race) — four-wheel independent, lightweight performance, SLA-type with coil-over, Bilstein DampTronic Select shocks, tubular stabilizer bars (included in TA 2.0 Special Edition Package with unique tuning) | Pkg | ✓ | ✓ |
| TiresPirelli P Zero Corsa non-run-flat; must have ”Sidewinder II” wheels (Hyper Black or Matte Black finish) Front: 295/30ZR18 BSW, Rear: 355/30ZR19 BSW (standard on TA 2.0 Special Edition Package with Matte Black wheels only) | Pkg | ||
| Wheels — forged 18-in. x 10.5-in. front/19-in. x 13-in. rearFive-spoke “Rattler” polished aluminum | ✓ | ✓ | |
| Split-six spoke “Venom” polished face aluminum – Hyper Black painted pockets | — | — | ✓ |
| Split-six spoke “Venom” painted aluminum – Hyper Black finish | — | — | |
| Split-six spoke “Venom” painted aluminum – Matte Black | — | — | |
| Safety and Security | |||
| Electronic multistage stability control — three mode (Full On, Rain, Full Off) with traction control and brake assist systems | ✓ | — | — |
| Electronic multistage stability control — five mode (Full On, Sport, Track, Rain, Full Off) with traction control and brake assist systems (included in TA 2.0 Special Edition Package) | Pkg | ✓ | ✓ |
| Seat beltsDemonic Red three-point belts with pretensioners, load limiter and traveling inboard buckles (Demonic Red interiors only) | — | ✓ | ✓ |
| Sepia three-point belts with pretensioners, load limiter and traveling inboard buckles (black/sepia and all sepia interiors only) | — | ✓ | ✓ |
| Packages & Equipment Groups | |||
| Interior Carbon Fiber Accents Packagecarbon fiber interior trim pieces, including steering wheel, door switch, instrument cluster, grab handle, console shifter and center stack bezels | — | ||
| Exterior Carbon Fiber Packagecarbon fiber exterior pieces, including front and rear brake duct bezels and rear applique | — | ||
| Laguna Interior Package (Black, Sepia, and Demonic Red dipped interiors) — Includes Laguna premium leather surface door panels, instrument panel and center console, unique enhanced GTS badge, Anodized Gunmetal trim and color keyed Alcantara headliner | — | — | |
| Ceramic Blue Special Edition PackageCeramic Blue Paint, carbon fiber brake (front and rear) ducts, rear applique, Satin Black exhaust bezels, Satin Black fuel filler cap, Alcantara door bolsters and knee blockers, Gunmetal door bezels, interior carbon fiber accents, unique instrument panel badge, silver interior stitching, orange brake calipers with black Viper, Black Vapor Chrome wheel finish | — | — | Pkg |
| TA 2.0 Special Edition PackageNew front dive planes, carbon fiber front corner splitters with, extended rub strips and new, larger rear wing, carbon fiber rear applique, TA sill decals, front fascia Stryker logo decal, unique orange stitching on ballistic fabric seats, instrument panel, center stack, console, pull brake, shifter boot, shifter head, steering wheel and upper doors. Bilstein two-mode suspension with unique spring rates unique orange color, shock tuning, solid sway bars (front/rear), competition alignment, unique Brembo slotted, vented high thermal capacity two-piece wide annulus rotors and pads, anodized calipers with orange Viper logo, ultra lightweight Sidewinder II track wheel – Matte Black; tires – Pirelli P Zero Corsa soft compound non run-flat, front: 295/30ZR18 BSW, rear: 355/30ZR19 BSW, carbon fiber X-brace, (only available in Yorange, Bright White or Venom Black exterior colors) | Pkg | — | — |
- The first column is the base Viper SRT; GT and GTS are the higher trims.
- TA 2.0 Special Edition Package is offered on the base Viper only; Ceramic Blue Special Edition Package on GTS only.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
GT over Viper+7 standard +
- ✓Badges: Side sill “GT”
- ✓Carbon fiber clamshell with two air extractors and center air intake, GTS model exclusive
- ✓Black Nappa leather wrapped with contrasting color stitching
- ✓Sabelt Nappa leather with Alcantara inserts sport bucket seats (black, Demonic Red, sepia) with contrast stitching – six way power driver, passenger manual
- ✓Electronic multistage stability control — five mode (Full On, Sport, Track, Rain, Full Off) with traction control and brake assist systems (included in TA 2.0 Special Edition Package)
- ✓Demonic Red three-point belts with pretensioners, load limiter and traveling inboard buckles (Demonic Red interiors only)
- ✓Sepia three-point belts with pretensioners, load limiter and traveling inboard buckles (black/sepia and all sepia interiors only)
GTS over GT+11 standard +
- ✓Ceramic Blue (Ceramic Blue Special Edition Package)
- ✓Badges: Side sill “GTS”
- ✓Rear applique — gloss black
- ✓Headlamps — automatic high-intensity discharge (HID) low and high beams with LED daytime running lamps: Dark Neutral Metallic Graphite bezel
- ✓Anodized Gunmetal and cross-tread pattern
- ✓Full-length floor (all black, black/Demonic Red, black/sepia) Nappa leather-wrapped, contrasting color stitching, contrasting leather color accents and soft-touch feel, molded shape with rear storage tray, cup holder insert and full Nappa leather-wrapped storage satchel with contrasting stitching
- ✓Black Nappa leather wrapped with contrasting stitching. Inserts, armrests and door lowers in black, Demonic Red, or sepia
- ✓Alcantara in black, or in black, Demonic Red or sepia with Laguna Interior Package
- ✓Eighteen-speaker, 32-volt Harman Kardon audio system, including four subwoofers and Logic 7 surround sound
- ✓Sabelt Laguna premium leather sport bucket seats (black, Demonic Red, sepia) with embossed diamond pattern inserts and contrasting stitching – six-way power driver/passenger
- ✓Steering wheel — leather wrapped SRT-design with Anodized Gunmetal trim finish, controls for launch control, Uconnect voice command, rear-mounted audio controls, automatic speed control and digital information display controls, with contrasting stitch
Standard on every SRT trim (64)
- Bumpers — injection-molded Xenoy
- Composite ground effects and rear diffuser for optimized aerodynamics
- Deck lid spoiler — integrated
- Defroster — rear window, electric
- Fascias — body color
- Front/rear brake ducts – gloss black
- Fuel cap — power release, anodized aluminum
- Mirrors — dual outside power
- Rear backup camera — high definition
- Roof — carbon fiber “Double Bubble” for maximum head clearance
- Tail lamps — fully integrated with 70 LEDs and integrated turn signal lamps
- Windshield wipers — variable intermittent, two-speed with low-profile flat blades
- X-brace — structural extruded aluminum for added torsional stiffness
- Air conditioning — single zone automated controls with micron filter
- Antenna — windshield
- Carpet — floor covering, cut-pile construction – black
- Driver touch points — Cortina leather shift knob, shift boot, parking-brake handle, parking-brake boot and steering-wheel rim (contrast stitch on park brake, park brake boot and shifter boot – GT/GTS, contrast stitch on wheel and shift knob – GTS)
- Engine start and accessory switch button — red
- Garage door opener — integrated remote
- Glove box — power locking and releasing
- Locks — power, speed-sensitive
- Uconnect Media Center 8.4AN — 8.4-in. touchscreen display, Bluetooth phone compatibility and streaming audio, SiriusXM Radio with SiriusXM Traffic and SiriusXM Travel Link, HD radio tuner, full 3-D graphics navigation with maps for U.S., Canada, Mexico and one-step voice destination entry, embedded cellular connection for new services and downloadable applications, rear backup camera display
- Media HUB — USB port, SD media card, auxiliary input
- Dodge/SRT Performance Pages — reconfigurable performance telemetry information
- 7-in. customizable, full-color instrument cluster — 220-mph analog speedometer, trip odometer, 7,000-rpm peak hold tachometer, voltmeter, oil pressure, coolant temperature and fuel gauge, turn-by-turn directions, vehicle service information
- Noise vibration harshness reduction treatments
- Pedals — power-adjustable cast aluminum
- Power outlet — auxiliary 12-volt
- Power decklid release with inside emergency release
- Rearview mirror — automatic edgeless auto dimming
- Seats: Continuous adjustment recliners
- Steering column — tilt
- Sun visors with passenger vanity mirror
- Trunk – carpeted
- Windows — power, driver and passenger with one-touch feature
- 8.4-liter, Overhead valve, 20-valve, SFI, all-aluminum V-10 engine
- Brakes: Anti-lock brake system (ABS)
- Differential — GKN ViscoLok speed-sensing limited-slip – 3.55 ratio
- Exhaust system — dual-side
- Fuel tank — 16 gallon with cap-less filling system
- Oil cooler — engine
- Parking brake — manual, console-mounted
- Steering — power rack-and-pinion
- Pirelli P Zero non-run-flat Front: 295/30ZR18 BSW, Rear: 355/30ZR19 BSW
- Roadside emergency tire service kit
- Air bags — advanced multistage front air bags with Occupant Classification System (OCS)(a)
- Anti-lock brake system (ABS) — four-wheel
- Battery run down protection system and vehicle storage mode
- Central high-mounted stop lamp (CHMSL) — incorporated into decklid assembly
- Child seat anchoring system with passenger airbag switch
- Door locks — speed-sensitive power
- Electronic launch control system
- Energy-absorbing steering column
- Individual tire-pressure monitoring (TPM)
- Interior head-impact protection
- Knee bolsters
- Remote Keyless Access and Go
- Black three-point belts with pretensioners, load limiter and traveling inboard buckles (black interior only)
- Seat belts: Six-point restraint system provisions
- Seat belts: Belt Alert
- Seat belts: Constant-force retractors (CFR)
- Security alarm
- Warning Chimes — Key-in-ignition, seat belt, fuel, oil temperature, oil pressure, charging system, coolant temperature, low tire pressure, exterior lights and interior lights on
- SRT Track Experience — Includes a one-day driving experience designed for SRT owners and performance enthusiasts to maximize their driving knowledge and skills on the street or track. All SRT owners and enthusiasts are eligible to participate in this daylong event held at select tracks throughout the season. Please obey all road rules and regulations before and after completing your SRT Track Experience
Source: 2015 Dodge Viper SRT Feature Availability, Stellantis North America. Equipment can change during the model year and some items arrive late; confirm on the window sticker.
2015 Dodge Viper maintenance schedule
The factory schedule for normal driving. Oil changes follow the oil-change indicator on most models; severe use (towing, dusty roads, lots of idling) shortens some intervals.
A dot means the service is due at that mileage. Engines: see schedule title.
| Service | 6k | 12k | 18k | 24k | 30k | 36k | 42k | 48k | 54k | 60k | 66k | 72k | 78k | 84k | 90k | 96k | 102k | 108k | 114k | 120k | 126k | 132k | 138k | 144k | 150k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change the engine oil and engine oil filter. | |||||||||||||||||||||||||
| Rotate the tires, rotate at the first sign of irregular wear, even if it occurs before scheduled maintenance. | |||||||||||||||||||||||||
| Inspect the brake linings; replace if necessary. | |||||||||||||||||||||||||
| Inspect the exhaust system. | |||||||||||||||||||||||||
| Change Brake Fluid | |||||||||||||||||||||||||
| Adjust the parking brake on vehicles equipped with four wheel disc brakes. | |||||||||||||||||||||||||
| Change the manual transmission fluid. | |||||||||||||||||||||||||
| Inspect the manual transmission fluid, add as necessary. | |||||||||||||||||||||||||
| Change the rear axle fluid. | |||||||||||||||||||||||||
| Inspect front suspension, tie rod ends, and boot seals, for cracks or leaks and all parts for damage, wear, improper looseness or end play; replace if necessary. | |||||||||||||||||||||||||
| Replace the engine air cleaner. | |||||||||||||||||||||||||
| Replace the air conditioning filter. | |||||||||||||||||||||||||
| Inspect and replace the PCV Valve if necessary | |||||||||||||||||||||||||
| Replace the spark plugs (mileage based only; monthly intervals do not apply) | |||||||||||||||||||||||||
| Flush and replace the engine coolant at 120 months if not done at 150,000 miles (240,000 km). |
At each stop for fuel
- Check the engine oil level about five minutes after a fully warmed engine is shut off, on level ground. Add oil only when the level is at or below the ADD or MIN mark.
- Check the windshield washer solvent and add if required.
Once a month
- Check tire pressure and look for unusual wear or damage. Rotate tires at the first sign of irregular wear, even if it occurs before your next scheduled service.
- Inspect the battery, and clean and tighten the terminals as required.
- Check the fluid levels of the coolant reservoir, brake master cylinder, power steering, and transmission, and add as needed.
- Check all lights and all other electrical items for correct operation.
At each oil change
- Change the engine oil filter.
- Inspect the exhaust system.
- Inspect the brake hoses.
- Inspect the suspension components.
- Lubricate door hinges and check springs.
- Check the engine coolant level, hoses, and clamps.
- Check power steering fluid level.
Transcribed from the printed schedule in the owner's manual.
2015 Dodge Viper fluids & capacities
Oil, coolant, transmission and axle fluids with their capacities and specifications, wheel torque and fuel requirements, from the owner's manual.
Fluid capacities
| System | Applies to | US | Metric |
|---|---|---|---|
| Fuel tank (approximate) | — | 16 gal | 60.6 L |
| Engine oil with filter | — | 11 qt | 10.4 L |
| Transmission | — | 3.4 qt | 3.2 L |
| Rear axle | — | 1.5 qt | 1.4 L |
| Cooling system | — | 16 qt | 15 L |
Engine fluids
| Component | Fluid / grade | Standard | Mopar product |
|---|---|---|---|
| Engine coolant | OAT coolant, 10 year/150,000 mile formula | MS.90032 | Mopar Antifreeze/Coolant 10 Year/150,000 Mile Formula |
| Engine oil | SAE 0W-40 full synthetic, API certified | — | Mopar or Pennzoil Ultra full synthetic 0W-40 (or equivalent) |
| Engine oil filter | — | — | Mopar Engine Oil Filters |
| Spark plugs | — | — | Mopar Spark Plugs |
| Fuel selection | Unleaded gasoline, 91 octane or higher | — | — |
Chassis fluids & lubricants
| Component | Fluid / grade | Standard | Mopar product |
|---|---|---|---|
| Transmission | ATF+4 automatic transmission fluid | — | Mopar ATF+4 Automatic Transmission Fluid |
| Rear axle | SAE 75W-140 synthetic gear and axle lubricant | — | Castrol SAF-XJ SAE 75W-140 Synthetic Gear and Axle Lubricant |
| Brake/clutch master cylinder | DOT 4 brake and clutch fluid | — | Mopar Brake and Clutch Fluid DOT 4 Motor Vehicle |
| Power steering reservoir | Power steering fluid +4, or ATF+4 automatic transmission fluid | — | Mopar Power Steering Fluid +4, Mopar or ATF+4 Automatic Transmission Fluid |
Fuel
| Engine | Minimum | Ethanol / biodiesel |
|---|---|---|
| 8.4L V10 engine | 91 octane Premium unleaded | Up to 10% (E10); no methanol |
Wheel lug nut torque
| Wheels | Torque | Thread | Socket |
|---|---|---|---|
| Lug nuts/bolts | 107 ft-lb (145 N·m) | 1/2" x 20 | 19 mm |
- Cooling system capacity includes the heater and the coolant recovery bottle filled to the MAX level.
- Lug nuts/bolts should be the ones recommended by an authorized dealer; tighten in a star pattern, twice around.
Source: Owner's manual (PDF). Always confirm with the manual for your exact vehicle.
2015 Dodge Viper owner's manuals & publications
The manufacturer's owner's manual, quick guides, radio manuals, supplements and warranty booklets for the 2015 model year.
Owner's manuals
Uconnect & radio
On Mopar.com
Manuals and guides are hosted by the manufacturer on vehicleinfo.mopar.com and open as PDFs. Mopar.com's owner site also has VIN-specific manuals and recall lookups.
2015 Dodge Viper questions
How much oil does the 2015 Dodge Viper take?
With a filter change: 11 qt / 10.4 L. Capacities are from the owner's manual; check the dipstick or oil-life display after filling.
What kind of oil does the 2015 Dodge Viper use?
Engine oil: SAE 0W-40 full synthetic, API certified.
When is the first scheduled maintenance on the 2015 Dodge Viper?
